Text Index

Group 0.000 - Engine / Clutch

 
PAGE 01:  Groups 0.002  - 0.099
PAGE 02:  Groups 0.101 - 0.296
PAGE 03:  Groups 0.296 - 0.333
PAGE 04:  Groups 0.349 - 0.616
PAGE 05:  Groups 0.616 - 0.643
PAGE 06:  Groups 0.643 - 0.787
PAGE 07:  Groups 0.787 - 0.851
PAGE 08:  Groups 0.851 - 0.886
 

 

Group 1.000 - Cooling / Oiling

 
PAGE 01:  Groups 1.005  - 1.079
PAGE 02:  Groups 1.097 - 1.246
PAGE 03:  Groups 1.251 - 1.272
PAGE 04:  Groups 1.274 - 1.724
PAGE 05:  Groups 1.745 - 1.884
 

 

Group 2.000 - Electrical

 
PAGE 01:  Groups 2.041 - 2.270
PAGE 02:  Groups 2.274 - 2.342
PAGE 03:  Groups 2.343 - 2.447
PAGE 04:  Groups 2.447 - 2.530
PAGE 05:  Groups 2.530 - 2.530
PAGE 06:  Groups 2.530 - 2.589
PAGE 07:  Groups 2.590 - 2.697
PAGE 08:  Groups 2.697 - 2.819
PAGE 09:  Groups 2.819 - 2.896
PAGE 10:  Groups 2.896 - 2910
 

 

Group 3.000 - Fuel / Exhaust

 
PAGE 01:  Groups 3.001 - 3.163
PAGE 02:  Groups 3.163 - 3.402
PAGE 03:  Groups 3.402 - 3.417
PAGE 04:  Groups 3.417 - 3.440
PAGE 05:  Groups 3.440 - 3.602
PAGE 06:  Groups 3.603 - 3.701
PAGE 07:  Groups 3.701 - 3.725
PAGE 08:  Groups 3.725 - 3.885
PAGE 09:  Groups 3.885 - 3.935
 

 

Group 3.725 - Rochester Carburetor Charts

 

Group 4.000 ST - Syncromesh Transmission

 
PAGE 01:  Groups 4.000 - 4.010
PAGE 02:  Groups 4.010 - 4.032
PAGE 03:  Groups 4.035 - 4.045
PAGE 04:  Groups 4.046 - 4.319
PAGE 05:  Groups 4.337 - 4.398
PAGE 06:  Groups 4.403 - 4.442
 

 

Group 4.000 AT - Automatic Transmission

 
PAGE 01:  Groups 4.002 - 4.010
PAGE 02:  Groups 4.010 - 4.037
PAGE 03:  Groups 4.037 - 4.060
PAGE 04:  Groups 4.070 - 4.128
PAGE 05:  Groups 4.128 - 4.164
PAGE 06:  Groups 4.164 - 4.175
PAGE 07:  Groups 4.175 - 4.205
PAGE 08:  Groups 4.205 - 4.226
PAGE 09:  Groups 4.226 - 4.251
PAGE 10:  Groups 4.252 - 4.265
PAGE 11:  Groups 4.265 - 4.408
 

 

Group 4.500 - Brake Control

 
PAGE 01:  Groups 4.587 - 4.655
PAGE 02:  Groups 4.656 - 4.668
PAGE 03:  Groups 4.668 - 4.686
PAGE 04:  Groups 4.690 - 4.995
 

 

Group 5.000 - Brakes & Rear Axle

 
PAGE 01:  Groups 5.001 - 5.105
PAGE 02:  Groups 5.107 - 5.417
PAGE 03:  Groups 5.420 - 5.511
PAGE 04:  Groups 5.511 - 5.536
PAGE 05:  Groups 5.537 - 5.803
PAGE 06:  Groups 5.809 - 5.875
 

 

Group 6.000 - Front Suspension & Steering

 
PAGE 01:  Groups 6.020 - 6.500
PAGE 02:  Groups 6.507 - 6.513
PAGE 03:  Groups 6.514 - 6.521
PAGE 04:  Groups 6.521 - 6.552
PAGE 05:  Groups 6.556 - 6.671
PAGE 06:  Groups 6.673 - 6.898
 

 

Group 7.000 - Springs / Bumper

 
PAGE 01:  Groups 7.003 - 7.345
PAGE 02:  Groups 7.345 - 7.412
PAGE 03:  Groups 7.412 - 7.503
PAGE 04:  Groups 7.503 - 7.831
PAGE 05:  Groups 7.831 - 7.875
 

 

Group 8.000 - Sheet Metal & Heater Parts

 
PAGE 01:  Groups 8.000 - 8.080
PAGE 02:  Groups 8.080 - 8.147
PAGE 03:  Groups 8.147 - 8.820
PAGE 04:  Groups 8.820 - 8.854
PAGE 05:  Groups 8.854 - 8.991
 

 

 

Group 9.000 - Instruments & Miscellaneous

 
PAGE 01:  Groups 9.008 - 9.177
PAGE 02:  Groups 9.177 - 9.257
PAGE 03:  Groups 9.257 - 9.656
PAGE 04:  Groups 9.663 - 9.744
PAGE 05:  Groups 9.744 - 9.762
PAGE 06:  Groups 9.762 - 9.786
PAGE 07:  Groups 9.786 - 9.988
 

 

Group 10.000 - Doors Glass & Hardware

 
PAGE 01:  Groups 10.027 - 10.147
PAGE 02:  Groups 10.150 - 10.151
PAGE 03:  Groups 10.152 - 10.156
PAGE 04:  Groups 10.157 - 10.186
PAGE 05:  Groups 10.186 - 10.203
PAGE 06:  Groups 10.203 - 10.240
PAGE 07:  Groups 10.240 - 10.263
PAGE 08:  Groups 10.266 - 10.354
PAGE 09:  Groups 10.355 - 10.500
PAGE 10:  Groups 10.506 - 10.559
PAGE 11:  Groups 10.559 - 10.658
PAGE 12:  Groups 10.660 - 10.685
PAGE 13:  Groups 10.685 - 10.707
PAGE 14:  Groups 10.707 - 10.728
PAGE 15:  Groups 10.728 - 10.774
PAGE 16:  Groups 10.774 - 10.791
PAGE 17:  Groups 10.792 - 10.997
 

 

Group 11.000 - Channels Mouldings Seat Parts

 
PAGE 01:  Groups 11.007 - 11.022
PAGE 02:  Groups 11.031 - 11.051
PAGE 03:  Groups 11.044 - 11.209
PAGE 04:  Groups 11.209 - 11.375
PAGE 05:  Groups 11.375 - 11.390
PAGE 06:  Groups 11.390 - 11.561
PAGE 07:  Groups 11.561 - 11.610
PAGE 08:  Groups 11.610 - 11.620
PAGE 09:  Groups 11.620 - 11.977
 

 

Group 12.000 - Body Mouldings / Sheetmetal

 
PAGE 01:  Groups 12.009 - 12.075
PAGE 02:  Groups 12.075 - 12.116
PAGE 03:  Groups 12.116 - 12.116
PAGE 04:  Groups 12.116 - 12.121
PAGE 05:  Groups 12.121 - 12.182
PAGE 06:  Groups 12.182 - 12.187
PAGE 07:  Groups 12.187 - 12.195
PAGE 08:  Groups 12.195 - 12.243
PAGE 09:  Groups 12.243 - 12.579
PAGE 10:  Groups 12.579 - 12.812
PAGE 11:  Groups 12.812 - 12.934
PAGE 12:  Groups 12.940 - 12.942
PAGE 13:  Groups 12.943 - 12.954
PAGE 14:  Groups 12.955 - 12.975
PAGE 15:  Groups 12.975 - 12.977
PAGE 16:  Groups 12.977 - 12.996
 

 

Group 13.000 - Wiring Harness / Folding Top

 
PAGE 01:  Groups 13.000 - 13.090
PAGE 02:  Groups 13.090 - 13.100
PAGE 03:  Groups 13.100 - 13.349
PAGE 04:  Groups 13.349 - 13.450
 

 

Group 14.000 - Headlining / Trim Pads / Seat Backs

 
PAGE 01:  Groups 14.050 - 14.320
PAGE 02:   Groups 14.340 - 14.630
PAGE 03:   Groups 14.640 - 14.640
PAGE 04:   Groups 14.645 - 14.645
PAGE 05:  Groups 14.645 - 14.650
PAGE 06:  Groups 14.650 - 14.650
PAGE 07:  Groups 14.650 - 14.650
PAGE 08:  Groups 14.650 - 14.655
PAGE 09:  Groups 14.655 - 14.685
PAGE 10:  Groups 14.685 - 14.685
PAGE 11:  Groups 14.686 - 14.686
PAGE 12:  Groups 14.686 - 14.730
PAGE 13:  Groups 14.730 - 14.735
PAGE 14:  Groups 14.760 - 14.762
PAGE 15:  Groups 14.762 - 14.764
PAGE 16:  Groups 14.764 - 14.800
PAGE 17:  Groups 14.800 - 14.804
PAGE 18:  Groups 14.804 - 14.875
PAGE 19:  Groups 14.875 - 14.875
PAGE 20:  Groups 14.875 - 14.875
PAGE 21:  Groups 14.875 - 14.875
PAGE 22:  Groups 14.875 - 14.880
PAGE 23:  Groups 14.880 - 14.880
PAGE 24:  Groups 14.880 - 14.900
PAGE 25:  Groups 14.900 - 14.998
 

 

Group 15.000 - Trim / Carpets / Mats

 
PAGE 01:  Groups 15.000 - 15.000
PAGE 02:  Groups 15.000 - 15.000
PAGE 03:  Groups 15.024 - 15.035
PAGE 04:  Groups 15.035 - 15.035
PAGE 05:  Groups 15.035 - 15.069
PAGE 06:  Groups 15.070 - 15.100
PAGE 07:  Groups 15.100 - 15.100
PAGE 08:  Groups 15.100 - 15.108
PAGE 09:  Groups 15.108 - 15.286
PAGE 10:  Groups 15.286 - 15.306
PAGE 11:  Groups 15.306 - 15.311
PAGE 12:  Groups 15.311 - 15.320
PAGE 13:  Groups 15.320 - 15.320
PAGE 14:  Groups 15.320 - 15.320
PAGE 15:  Groups 15.320 - 15.539
 

 

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)