1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.880  ―  COVER (Cont'd)
2 9848025 1971 ALL /-57/ - BUCKET - BLUE
2 9848023 1971  ALL /-57-67/ - BUCKET - IVORY
2 9848022 1971 ALL /-57-67/ - BUCKET - JADE
2 9848024 1971 ALL /-57-67/ - BUCKET - SIENNA
1 9848014 1971 ALL /-67/ - BENCH - BLACK
1 9848017 1971 ALL /-67/ - BENCH - BLUE
1 9848015 1971 ALL /-67/ - BENCH - IVORY
1 9848016 1971 ALL /-67/ - BENCH - SIENNA
1 9848027 1971 348 - BLACK
1 9848031 1971 348 - BLUE
1 9848028 1971 348 - JADE
1 9848029 1971 348 - SIENNA
1 9600909 * 1972 332 /-69/ - TRIM 900 - BLACK
1 9600522 * 1972 332 /-69/ - TRIM 902 - GREEN
1 9600523 * 1972 332 /-69/ - TRIM 904 - COVERT
1 9847981 1972 332 /-87/ - TRIM 910 - BLACK
1 9600901 * 1972 332 /-87/ - TRIM 912 - GREEN
1 9600904 * 1972 332 /-87/ - TRIM 914 - COVERT
1 9600902 * 1972 332 /-87/ - TRIM 917 - WHITE
1 9600903 * 1972 332 /-87/ - TRIM 919 - SADDLE
1 9600906 * 1972 336 /-36/ - TRIM 923 - BLUE
1 9600905 * 1972 336 /-36-69/ - TRIM 922 - GREEN
1 9600907 * 1972 336 /-36-69/ - TRIM 929 - SADDLE
1 9600910 * 1972 336 /-69/ - TRIM 920 - BLACK
1 9600908 * 1972 336 /-69/ - TRIM 927 - WHITE
1 9600911 * 1972 336 /-69/ - TRIM 933 - BLUE
1 9600912 * 1972 336 /-69/ - TRIM 934 - COVERT
1 9600913 * 1972 336 /-77-87/ - BENCH - TRIM 940 - BLACK
1 9600914 * 1972 336 /-77-87/ - BENCH - TRIM 942 - GREEN
1 9600915 * 1972 336 /-77-87/ - BENCH - TRIM 947 - WHITE
1 9600916 * 1972 336 /-77-87/ - BENCH - TRIM 949 - SADDLE
1 9600917 * 1972 336 /-77-87/ - BENCH - TRIM 953 - BLUE
1 9600918 * 1972 336 /-77-87/ - BENCH - TRIM 954 - COVERT
2 9600919 * 1972 336 /-87/ - BUCKET - TRIM 940 - BLACK
2 9600920 * 1972 336 /-87/- BUCKET - TRIM 942 - GREEN
2 9600921 * 1972 336 /-87/ - BUCKET - TRIM 943 - BLUE
2 9600922 * 1972 336 /-87/ - BUCKET - TRIM 947 - WHITE
2 9600923 * 1972 336 /-87/ - BUCKET - TRIM 949 - SADDLE
1 9603379 * 1972 340 /-39/ - TRIM 950 - BLACK
1 9603376 * 1972 340 /-39/ - TRIM 962 - GREEN
1 9603377 * 1972 340 /-39/ - TRIM 963 - BLUE
1 9603378 * 1972 340 /-39/ - TRIM 964 - COVERT
1 9603380 * 1972 340 /-39/ - TRIM 969 - SADDLE
2 9600929 * 1972 340 /-57/ - TRIM 972 - GREEN
2 9600930 * 1972 340 /-57/ - TRIM 973 - BLUE
1 9600926 * 1972 340 /-57/ - TRIM 982 - GREEN
1 9600927 * 1972 340 /-57/ - TRIM 983 - BLUE
1 9600928 * 1972 340 /-57/ - TRIM 984 - COVERT
2 9848021 1972 340 /-57-67/ - BUCKET - TRIM 970 - BLACK
1 9848014 1972 340 /-57-67/ - NOTCH BACK - TRIM 970 - BLACK
2 9600931 * 1972 340 /-57-67/ - BUCKET - TRIM 977 - WHITE
1 9600924 * 1972 340 /-57-67/ - NOTCH BACK - TRIM 977 - WHITE
2 9600932 * 1972 340 /-57-67/ - BUCKET - TRIM 979 - SADDLE
1 9600925 * 1972 340 /-57-67/ - NOTCH BACK - TRIM 979 - SADDLE
1 9603381 * 1972 348 - TRIM 944 - COVERT
1 9603382 * 1972 348 - TRIM 992 - GREEN
1 9603383 * 1972 348 - TRIM 993 - BLUE
1 9603385 * 1972 348 - TRIM 994 - COVERT
1 9603384 * 1972 348 - TRIM 999 - SADDLE
14.890  ―  PAD, DRIVERS AND PASSENGERS SEAT CUSHION
2 4495873 1965 ALL - COTTON - 3 OZ  #3 ON BURLAP
2 4544572 1966-67 ALL - FOAM
1968 342 - FOAM
4 7587421 1966 ALL - COTTON - 1.75 02  #1 ON TAB CLOTH
1968 342 /-87/ - COTTON
2 4542573 1966-67 ALL - COTTON - 3 OZ  #3 ON BURLAP
2 7740444 1968-70 330-344 - FOAM
2 7667133 1969 342 - FOAM
1970 340 /-57-67/ - FOAM
1971-72 ALL BUCKETS - FOAM
14.890  ―  PAD, FRONT SEAT CUSHION - FOAM
1 4431363 1964 ALL 30-31-32 /-35-69/ - exc FOAM TOPPER PAD
1 4413349 1964 ALL 30-31-32 /-35-69/ - w/FOAM TOPPER PAD
1 4431363 1965 ALL exc 335 /-27/ - exc FOAM TOPPER PAD
1 4413349 1965 ALL exc /-67/ - w/FOAM TOPPER PAD
1 4431363 1966 ALL exc FOAM TOPPER PAD
1 4413349 1966-69 ALL w/FOAM TOPPER PAD
1967 338 w/NOTCH BACK SEAT
1 7715369 1967-69 ALL exc FOAM TOPPER PAD
1 9811351 1970-72 ALL exc HD CUSHION - CUSTOM SEAT
1 9811352 1970-72 ALL w/HD CUSHION - STANDARD SEAT
14.890  ―  PAD, FRONT SEAT CUSHION - COTTON
1 4435107 1964 30 /-27-69/ - 1.75 OZ  #1 ON TOBACCO CLOTH - w/FOAM TOPPER PAD
1 4783355 1964 30 /-27-69/ - 3 OZ  #1 LESS BURLAP - exc FOAM TOPPER PAD
1 4435088 1964 30 /-27-69/ -31 /-69/ - 3 OZ  #3 ON BURLAP - w/FOAM TOPPER PAD
1 4435102 1964 30 /-27-69/ -31 /-69/ - 5 OZ  #3 ON BURLAP - exc FOAM TOPPER PAD
1 4435107 1965 333-334 /-27-69/ - 1.75 OZ  #1 ON TOBACCO CLOTH - w/FOAM TOPPER PAD
1 4485281 1965 ALL /-27-69/ - 3 OZ  #1 - exc FOAM TOPPER PAD and/or SPLIT SEAT BACK
1 4435088 1965 ALL /-27-37-69/ - 3 OZ  #3 ON BURLAP - w/FOAM TOPPER PAD
1 4435102 1965 333-334 /-27-69/ - 5 OZ  #3 ON BURLAP - exc FOAM TOPPER PAD
1 4435088 1966-67 335-336 /-07-69/ -338 /-17-67/ - 3 OZ  #3 ON BURLAP - w/NOTCH BACK FRONT SEAT
1968-69 ALL w/FOAM TOPPER PAD - 3 OZ  #3 ON BURLAP
1 4435102 1966 335-336 /-69/ - 5 OZ  #3 ON BURLAP - exc FOAM TOPPER PAD
1967 335-336 /-07-69/
14.890  ―  UNIT PACKAGE, HOG RING
AR 5720201 1965 ALL - LARGE - 100 RINGS
14.899  ―  ARM REST ASSEMBLY, FRONT SEAT CENTRE -COMPLETE
1 7636257 1966 338 /-17-67/ - BLACK - TRIM 080
1 7636254 1966 338 /-39/ - BLACK - TRIM 900
1 7636250 1966 338 /-39/ - BLUE - TRIM 903
1 7636258 1966 338 /-17-67/ - BRONZE - TRIM 088
1 7636252 1966 338 /-39/ - BRONZE - TRIM 908
1 7636255 1966 338 /-39/ - RED - TRIM 905
1 7636251 1966 338 /-39/ - TURQUOISE - TRIM 906
1 7672807 1967 338 /-17-39-67/ - BLACK - TRIM 950-980
1 7672808 1967 338 /-17-67/ - FAWN - TRIM 984
1 7672809 1967 338 /-39/ - BLUE - TRIM 953
1 7718752 1967 338 /-39/ - GOLD - TRIM 954
1 7672810 1967 338 /-39/ - MAROON - TRIM 955
1 7672810 1967 338 /-39/ - TURQUOISE - TRIM 956
1 7785865 1968 ALL - BLACK
1 7785869 1968 ALL - BLUE
1 7785870 1968 ALL - GOLD
1 7785867 1968 ALL - PARCHMENT
1 7785864 1968 ALL - RED
1 7785866 1968 ALL - TEAL
1 7785871 1968 ALL - TURQUOISE
14.900  ―  COVER, FRONT BACK CENTRE ARM REST
1 7659615 1967 338 /-17-39-67/ - BLACK - TRIM 950-980
1 7659616 1967 338 /-17-67/ - FAWN - TRIM 984-987
1 7659617 1967 338 /-39/ - BLUE - TRIM 953
1 7673625 1967 338 /-39/ - GOLD - TRIM 954
1 7659618 1967 338 /-39/ - MAROON - TRIM 955
1 7659619 1967 338 /-39/ - TURQUOISE - TRIM 956
1 7772085 1968 342 /-39/ - BLACK
1 7771837 1968 342 /-39/ - BLUE
1 7771838 1968 342 /-39/ - GOLD
1 7784348 1968 342 /-39/ - RED
1 7772087 1968 342 /-39/ - TEAL
1 7771839 1968 342 /-39/ - TURQUOISE
1 7772085 1968 342 /-87/ - BLACK
1 7772086 1968/342 /-87/ - PARCHMENT
1 7772087 1968 342 /-87/ - TEAL
1 8724678 1969 342 /-39-87/ - BLACK
1 8724679 1969 342 /-39-87/ - BLUE
1 8724680 1969 342 /-39-87/ - GOLD
1 8724682 1969 342 /-39-87/ - GREEN
1 8724681 1969 342 /-39-87/ - PARCHMENT
1 9804630 1970 340 /-39/ - BLACK
1 9804631 1970 340 /-39/ - BLUE
1 9804632 1970 340 /-39/ - GOLD
1 9804627 1970 340 /-39/ - GREEN
1 9804628 1970 340 /-39/ - SANDALWOOD
1 9804637 1970 340 /-57-67/ - BLACK
1 9804638 1970 340 /-57-67/ - BLUE
1 9804639 1970 340 /-57-67/ - GOLD
1 9804634 1970 340 /-57-67/ - GREEN
1 9804635 1970 340 /-57-67/ - IVORY
1 9804636 1970 340 /-57-67/ - SADDLE
1 9848635 1971 340 /-39/ - BLACK
1 9848636 1971 340 /-39/ - BLUE
1 9848640 1971 340 /-39/ - JADE
1 9877101 1971 340 /-39/ - SANDALWOOD - TRIM 968
1 9848637 1971 340 /-39/ - SIENNA
1 9804637 1971 340 /-57-67/ - BLACK
1 9848642 1971 340 /-57-67/ - BLUE
1 9804635 1971 340 /-57-67/ - IVORY
1 9848643 1971 340 /-57/ - JADE
1 9877108 1971 340 /-57/ - SANDALWOOD - TRIM 988
1 9848641 1971 340 /-57/ - SIENNA
1 9604208 * 1972 ALL /-39/ - BLACK
1 9604211 * 1972 ALL /-39/ - BLUE
1 9604212 * 1972 ALL /-39/ - COVERT - TRIM 964
1 9604210 * 1972 ALL /-39/ - GREEN - TRIM 962
1 9604209 * 1972 ALL /-39/ - SADDLE - TRIM 969
1 9804637 1972 ALL /-57-67/ - BLACK
1 9601351 * 1972 ALL /-57/ - BLUE
1 9601352 * 1972 ALL /-57/ - COVERT - TRIM 984
1 9600700 * 1972 ALL /-57/ - GREEN - TRIM 982
1 9600699 * 1972 ALL /-57-67/ - SADDLE - TRIM 979
1 9600698 * 1972 ALL /-57-67/ - WHITE
14.900  ―  COVER, FRONT SEAT CENTRE ARM REST PANEL FINISH - PLASTIC
1 7593930 7593931 1966 338 /-39/ - BLUE
1 7593934 7593935 1966 338 /-39/ - RED
1 7593926 7593927 1966-72 ALL - PAINT TO MATCH
1 7659678 7659679 1967 338 /-39/ - MAROON - 3-1/4 X 1
14.900  ―  COVER, FRONT SEAT CENTRE ARM REST TRIM PANEL - PLASTIC
1 4520058 1966 338 /-17-39-67/ - BLACK - TRIM 080-900
1 4520064 1966 338 /-39/ - BLUE - TRIM 903
1 4504334 1966 338 /-17-39-67/ - BRONZE - TRIM 088-908
1 7604334 1966 338 /-39/ - RED - TRIM 905
1 4520066 1966 338 /-39/ - TURQUOISE - TRIM 906
1 4520058 1967 338 /-17-39-67/ - BLACK
1 7654115 1967 338 /-39/ - MED BLUE
1 7669131 1967 338 /-39/ - FAWN - 7 X 3/4 - TRIM 984-987
1 7654114 1967 338 /-39/ - GOLD
1 7669127 1967 338 /-39/ - MAROON
1 7654117 1967 338 /-39/ - TURQUOISE
1 7761239 1968-70 ALL - BLACK - PAINT TO MATCH
14.900  ―  COVER, FRONT SEAT CENTRE ARM REST TRIM PANEL FINISH - PLASTIC
2 4499430 1966 338 /-17-39-67/ - BLACK - 7 X 3/4 IN
2 7603552 1966 338 /-17-39-67/ - BRONZE
2 4499433 1966 338 /-39/ - RED - 7 X 3/4 IN
2 4499430 1967 338 /-17-39-67/ - BLACK - 7 X 3/4
2 7658381 1967 338 /-17-67/ - FAWN - 7 X 3/4
2 7678345 1967 338 /-39/ - BLUE   [SUP 7658371]
2 7658369 1967 338 /-39/ - FAWN - 7 X 3/4   [SUP 7658370]
2 7658368 1967 338 /-39/ - MAROON
2 7658374 1967 338 /-39/ - TURQUOISE - 7 X 3/4
2 4499430 1968 ALL - BLACK
2 7742880 1968 ALL - BLUE
2 7742885 1968 ALL - GOLD
2 7742886 1968 ALL - PARCHMENT
2 7603532 1968 ALL - RED
2 7742882 1968 ALL - TEAL
2 7742883 1968 ALL - TURQUOISE
2 4499430 1969 ALL - BLACK
2 8746758 1969 ALL - BLUE
2 8746753 1969 ALL - GOLD
2 8746761 1969 ALL - GREEN
2 8746764 1969 ALL - PARCHMENT
2 4499430 1970 ALL - BLACK
2 8808375 1970 ALL - BLUE
2 8808372 1970 ALL - GOLD
2 8808371 1970 ALL - GREEN
2 8808379 1970 ALL - IVORY
2 8808377 1970 ALL - SADDLE
2 8808380 1970 ALL - SANDALWOOD
14.900  ―  CURTAIN, CENTRE ARM REST
1 4505321 1966 338 /-39/ - BLACK
1 4505314 1966 338 /-39/ - BLUE
1 7605332 1966 338 /-17-39-67/ - BRONZE
1 4505319 1966 338 /-39/ - RED
1 4505316 1966 338 /-39/ - TURQUOISE
1 4505321 1967 338 /-17-39-67/ - BLACK
1 7673748 1967 338 /-39/ - BLUE
1 7682919 1967 338 /-17-67/ - FAWN
1 7682920 1967 338 /-39/ - GOLD
1 7673749 1967 338 /-39/ - MAROON
1 7673750 1967 338 /-39/ - TURQUOISE
1 7751244 1968 ALL - BLACK
1 7751245 1968 ALL - BLUE
1 7751247 1968 ALL - GOLD
1 7751246 1968 ALL - PARCHMENT
1 7764220 1968 ALL - RED
1 7751248 1968 ALL - TEAL
1 7751249 1968 ALL - TURQUOISE
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)