1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 12.000

PAGE 01:  12.009 - 12.075
PAGE 02:  12.075 - 12.116
PAGE 03:  12.116 - 12.116
PAGE 04:  12.116 - 12.121
PAGE 05:  12.121 - 12.182
PAGE 06:  12.182 - 12.187
PAGE 07:  12.187 - 12.195
PAGE 08:  12.195 - 12.243
PAGE 09:  12.243 - 12.579
PAGE 10:  12.579 - 12.812
PAGE 11:  12.812 - 12.934
PAGE 12:  12.940 - 12.942
PAGE 13:  12.943 - 12.954
PAGE 14:  12.955 - 12.975
PAGE 15:  12.975 - 12.977
PAGE 16:  12.977 - 12.996

Text Listing for Group 12.000 - Body Mouldings / Sheet Metal (cont.)

12.940  ―  CLIP, REAR QUARTER OUTER PANEL /D.L 12.913/
AR 7584569 1965-67 333-334 /-55-65/ - SNAP-ON
12.940  ―  EXTENSION, QUARTER OUTER PANEL
1 8700866 8700867 1970-72 ALL /-57-67/ - AT TAIL LAMP
12.940  ―  FILLER, QUARTER OUTER PANEL REAR LOWER CORNER
1 4886210 4886211 1964-65 ALL WAGONS
1 4498952 4498953 1966-67 ALL WAGONS
1 7671718 8752447 1968-69 ALL WAGONS w/SINGLE ACTION TAIL GATE
1 7671718 8732385 1969 ALL WAGONS w/DUAL ACTION TAIL GATE
1 8774084 8774085 1970 ALL WAGONS w/SINGLE ACTION TAIL GATE
1 8774084 8774086 1970-72 ALL WAGONS w/DUAL ACTION TAIL GATE
12.940  ―  GROMMET, REAR QUARTER REAR LOWER CORNER FILLER
2 4417912 1964-67 ALL /-35-55-65/
12.940  ―  PANEL, REAR QUARTER SIDE OUTER
1 4533858 4533859 1964 ALL /-27/  [SUP 4459786-7]
1 4884198 4884199 1964 ALL /-35/
1 4510118 4510119 1964 ALL /-37/
1 4527024 4527025 1964 30 /-55-65/   [SUP 4460828-9]
1 4527024 4460829 1964 32 /-55-65/   [SUP 4460826-7]
1 4510120 4510121 1964 ALL /-67/  [SUP 4480438-9]
1 4533864 4533865 1964 ALL /-69/  [SUP 4459780-1]
1 4533858 4533859 1965 ALL /-27/
1 4884198 4884199 1965 ALL /-35/
1 4510118 4510119 1965 ALL /-37/
1 4527024 4527025 1965 ALL /-55-65/
1 4510120 4510121 1965 ALL /-67/
1 4533864 4533865 1965 ALL /-69/
1 7598656 7598657 1966 ALL /-07/   [SUP 7587704 LH]
1 7660538 7587706 1966 ALL /-17/  [SUP 7587705-RH]
1 7598670 7598671 1966 ALL /-35/  [SUP 7653584-5]
1 7598648 7598649 1966 ALL /-39/
1 7653590 7653591 1966 ALL /-55-65/   [SUP 7602429-LH]
1 7657758 7657759 1966 ALL /-67/   [SUP 4498738-9]
1 7598644 7598645 1966 ALL /-69/  [SUP 7587710-1]
1 7598656 7598657 1967 ALL /-07/
1 7660538 7660539 1967 ALL /-17/
1 7598670 7598671 1967 ALL /-35/
1 7598648 7598649 1967 ALL /-39/
1 7598674 7598675 1967 ALL /-55-65/
1 7657758 7657759 1967 ALL /-67/
1 7598644 7598645 1967 ALL /-69/
1 7671484 7671485 1968 ALL /-35-55-65/
1 7733920 7733921 1968 ALL /-39/
1 7672006 7672007 1968 ALL /-67/
1 7787194 7787195 1968 ALL /-69/
1 7671996 7671997 1968 ALL /-77/
1 7671998 7671999 1968 ALL /-87/
1 7671484 7671485 1969 ALL /-35-55-65/
1 8720388 8720389 1969 ALL /-39/
1 8768768 8768769 1969 ALL /-67/
1 8720390 8720391 1969 ALL /-69/
1 7757018 7757019 1969 ALL /-77/
1 8768764 8768765 1969 ALL /-87/
1 8735572 8735573 1970-72 WAGONS
1 9890181 9890182 1970-72 ALL /-39/   [SUP 8735422-3]
1 9898788 9898789 1970-72 ALL /-57/   [SUP 8769146-7]
1 8769148 8769149 1970-72 ALL /-67/
1 9872140 9872141 1970-72 ALL /-69/   [SUP 8735426-7]
1 9870136 9870137 1970-72 ALL /-77/
1 9870134 9870135 1970-72 ALL /-87/
12.940  ―  PANEL, REAR QUARTER SIDE OUTER EXTENSION
1 4886233 4886234 1964-65 ALL /-35-55-65/
1 4498807 4498808 1966 ALL /-35/
1 7640748 7640749 1966-67 ALL /-55-65/
1 7634576 7634577 1967 ALL /-35/
1 8746280 7715977 1968 ALL WAGONS FIRST JOBS - INCLUDES CLINCH NUTS ON PANEL
1 8746280 8732621 1968 ALL WAGONS AFTER JOBS - DOES NOT INCLUDE CLINCH NUTS ON PANEL
1 8746280 8732621 1969 ALL WAGONS
1 8735582 8735583 1970-72 ALL WAGONS
12.940  ―  REINFORCEMENT, COMPARTMENT LID OPENING UPPER CORNER
1 4540874 4540875 1966-67 ALL /-07-17/
12.940  ―  REINFORCEMENT, REAR QUARTER OUTER PANEL
1 4530934 4530935 1966-67 ALL /-67/
1 7715570 7715571 1968-69 ALL /-67/ - AT QUARTER WINDOW REAR
1 8800394 8800395 1970-72 ALL /-67/ - AT QUARTER WINDOW REAR
12.940  ―  STIFFENER, QUARTER PANEL LID OPENING UPPER CORNER
1 7628230 7628231 1966-67 ALL /-07-17/
12.941  ―  BUMPER, REAR QUARTER WINDOW LOWER REAR GARNISH MOULDING
2 4569867 1964-65 ALL /-35-55-65/ - 1/2 DIA X 5/16 THICK
12.941  ―  BUMPER, REAR QUARTER INNER PANEL /RUBBER/
1 4565671 1964 ALL WAGONS
1 4573914 1965-69 ALL WAGONS - 1/2 X 1/2
12.941  ―  COVER, QUARTER INNER PANEL ACCESS HOLE
1 4405472 4405473 1964-67 ALL /-67/
1 7715910 7715911 1968-72 ALL /-67/
12.941  ―  EXTENSION, REAR QUARTER INNER PANEL
1 7757103 7757104 1968-72 ALL /-77/ - REAR
1 8801660 7757102 1968-69 ALL /-87/ - REAR
1 8801660 8801661 1970-72 ALL /-87/ - REAR
12.941  ―  FASTENER, FOUNDATION QUARTER PANEL TO INNER PANEL
AR 4479947 1964 ALL /-35-55-65/
AR 4500027 1965-67 ALL /-35-55-65/
12.941  ―  FILLER, QUARTER WINDOW LOWER REAR CORNER
1 4489192 4489193 1964 ALL /-27/
1 4489194 4489195 1964 ALL /-37/
1 4533672 4533673 1966-67 ALL /-07/
1 4533668 4533669 1966-67 ALL /-17/
1 7710836 7710837 1968-72 ALL /-77/
1 7710830 7710831 1968 ALL /-87/
1 8768144 8768145 1969-72 ALL /-87/
1 8784508 8784509 1970-72 ALL /-57/
12.941  ―  PANEL, REAR QUARTER INNER
1 4490456 4505817 1964 ALL /-27/
1 4474763 N.L.A. 1964 ALL /-35-55-65/
1 4531514 $ 4478737 1964 ALL /-37/   [SUP 4426867-8]
1 4539436 4539437 1964 ALL /-67/   [SUP 4531516-7]
1 4522392 4522393 1964 ALL /-69/
1 4505816 4505817 1965 ALL /-27/
1 4474763 N.L.A. 1965 ALL /-35-55-65/
1 4531514 4531515 1965 ALL /-37/
1 4539436 4539437 1965 ALL /-67/   [SUP 4531516-7]
1 4522392 4522393 1965 ALL /-69/
1 7647250 7647251 1966-67 ALL /-07/ - LOWER - LESS HEADLINING TAILS
1 7647252 7647253 1966-67 ALL /-17/ - LOWER - LESS HEADLINING TAILS   [SUP 4541618-9]
1 4528532 4528533 1966-67 ALL /-35-55-65/
1 7675216 7675217 1966 ALL /-39/
1 4539436 4539437 1966-67 ALL /-67/
1 7645228 7645229 1966 ALL /-69/ - w/WELD NUTS FOR SHOULDER STRAPS   [SUP 4498820-1]
1 7677742 7677743 1967 ALL /-69/
1 7678180 7878181 1966-67 ALL /-17/ - UPPER - LESS HEADLINING TAILS   [SUP 7647268-9]
1 7675216 7675217 1967 ALL /-39/
1 7793678 7735311 1968 ALL /-67/
1 7791284 7791285 1968-69 ALL /-69/ - LOWER
1 7745170 7745171 1968 ALL /-77/ - LOWER
1 8801658 7745173 1968 ALL /-87/ - LOWER   [SUP 8716511-7745172]
1 8770142 7791287 1968-72 ALL /-39/ - LOWER
1 7753968 1968 ALL WAGONS - RIGHT
1 7793678 7793679 1969 ALL /-67/ - FIRST JOBS w/TABS FOR FABRIC LACE
1 8776740 8776741 1969 ALL /-67/ - AFTER JOBS USED w/PLASTIC SNAP-ON LACE
1 8776742 8727563 1969 ALL /-77/ - LOWER - FIRST JOBS w/TABS FOR FABRIC LACE
1 8776742 8776743 1969 ALL /-77/ - LOWER - AFTER JOBS USED w/PLASTIC SNAP-ON LACE
1 8760883 1969-72 ALL WAGONS - RIGHT
1 8801658 8801659 1969-72 ALL /-57-87/ - LOWER
1 9816622 9816623 1970-72 ALL /-67/   [SUP 8785120-21]
1 8782208 7791285 1970-72 ALL /-69/ - LOWER
1 8776742 8776743 1970-72 ALL /-77/ - LOWER
12.941  ―  PLUG, REAR QUARTER REAR LOWER CORNER FILLER LEFT
AR 4725594 1965-68 ALL /-35-55-65/ - FOR 3/4 IN HOLE - POLYETHYLENE
1 4771203 1969 ALL /-35-55-65/ - FOR 2 IN HOLE - PLASTIC
12.941  ―  PLUG, QUARTER INNER PANEL ACCESS HOLE
2 4771203 1964-70 ALL /-67/ - FRONT - PLASTIC - FOR 2 IN HOLES
12.941  ―  PLUG, REAR COMPARTMENT PANEL ACCESS HOLE
2 6256958 1966 ALL - FOR 1-3/4 INCH HOLE
12.941  ―  SUPPORT, QUARTER INNER PANEL TRIM FRONT
1 4432866 1964-67 ALL /-35-55-65/ - LEFT
12.942  ―  FILLER, BODY LOCK PILLAR /AT BELT/
1 4537568 4537569 1966-67 ALL /-35/
1 4537206 4537207 1966-67 ALL /-39/
1 4537572 4537573 1966-67 ALL /-55-65/
1 4537197 4537198 1966-67 ALL /-69/
12.942  ―  GASKET, BODY LOCK PILLAR PRESSURE RELIEF VALVE
2 8756520 1969 ALL /-39-69-77/ w/UPPER LEVEL VENTILATION
12.942  ―  PANEL, BODY LOCK PILLAR /UPPER/
1 4536202 4536203 1964-65 ALL /-27/   [SUP 4405074-5]
1 4540993 4540994 1966-67 ALL /-07/
1 7730872 7730873 1968-69 ALL /-77/
1 8768722 8768723 1970-72 ALL /-77/
12.942  ―  PANEL, BODY LOCK PILLAR INNER
1 4465240 4465241 1964 ALL /-35/ - UPPER
1 4403592 4403593 1964-65 ALL /-35-69/ - LOWER
1 4464961 4464962 1964-67 ALL /-55-65/ - LOWER
1 4527098 4527099 1966-67 ALL /-35/ - UPPER
1 4541644 4541645 1966-67 ALL /-55-65/ - UPPER
1 4403592 4403593 1966-67 ALL /-35-39-69/ - LOWER
1 7738657 7738658 1968 ALL /-35/ - UPPER - FIRST JOBS - USED w/CLOTH QUARTER INNER PANEL
1 8760892 8760893 1968 ALL /-35/ - UPPER - AFTER JOBS - USED w/PLASTIC QUARTER INNER PANEL
1 7768078 7768079 1968 ALL /-55-65/ - UPPER - FIRST JOBS - USED w/CLOTH QUARTER INNER PANEL
1 8719398 8719399 1968 ALL /-55-65/ - UPPER - AFTER JOBS - USED w/PLASTIC QUARTER INNER PANEL
1 7779962 7717395 1968 ALL /-35-39-69/ - LOWER
1 7779962 7779963 1968 ALL /-55-65/ - LOWER
1969-72 ALL /WAGONS-39-69/ - LOWER
1 8760892 8760893 1969-71 ALL /-35/ - UPPER
1 8746057 8746058 1969-70 ALL /-55-65/ - UPPER
1 8791678 8791679 1971-72 340 WAGONS - UPPER
12.942  ―  PANEL, BODY LOCK PILLAR OUTER - LOWER
1 7787254 7787255 1968-69 ALL /-39/
1 7787252 7787253 1968-69 ALL /-69/
1 8784040 8784041 1970 ALL /-35/ - LOWER AND UPPER
1 8735434 8735435 1970-72 ALL /-39/
1 8735438 8735439 1970 ALL /-55-65/
1 8735432 8735433 1970-72 ALL /-69/
12.942  ―  PANEL, BODY LOCK PILLAR OUTER - UPPER
1 7653626 7653627 1966-67 ALL /-35/
1 7653592 7653593 1966-67 ALL /-55-65/   [SUP 4527094-5]
1 8728284 8728285 1968-69 ALL /-35/
1 8718005 8718006 1968-69 ALL /-35/ - EXTENSION
1 7722264 7722265 1968-69 ALL /-55-65/ - EXTENSION
1 8768884 8768885 1968-69 ALL /-55-65/
1 8767126 8767127 1970-72 330 WAGONS - EXTENSION
1 8767098 8767099 1970-72 340 WAGONS - EXTENSION
1 8784040 8784041 1970-72 330 WAGONS
1 8784044 8784045 1970-72 340 WAGONS
12.942  ―  PLUG, BODY LOCK PILLAR
1 4725594 1965-68 ALL /-35-55-65/ - FOR 3/4 IN HOLE - POLYETHYLENE
12.942  ―  REINFORCEMENT, BODY LOCK PILLAR
1 4472267

4400696

1964 ALL /-69/ - REAR BODY   [SUP 4400694]
1 4472634 4472635 1964-65 ALL /-37/
1 4472630 4472637 1964-65 ALL /-67/
1 4406347 4406348 1964-67 ALL /-67/ - TO PAN BRACE
1 4472267 4472268 1965 ALL /-69/
1 4498854 4498865 1966-67 ALL /-17/
1 4498856 4498857 1966-67 ALL /-67/
1 4498824 4498825 1966-67 ALL /-69/
1 7675214 7675215 1966-67 ALL /-39/   [SUP 7652367-8]
1 7699336 7699337 1968-72 ALL /-39-69/ - AT STRIKER
1 7672200 7672201 1968-69 ALL /-67/ - TO FLOOR PAN
1 7672072 7672073 1968 ALL /-67-77-87/
1 8768750 8768751 1969 ALL /-67-77-87/
1 7798326 7798327 1970-72 ALL /-57-67-87/ - TO FLOOR PAN
1 8735450 8735451 1970-72 ALL /-57-67-77-87/ - LOWER
12.942  ―  VALVE, BODY LOCK PILLAR PRESSURE RELIEF
2 8728739 1969 ALL /-39-69-77/
2 8717589 1969 ALL /-67-87/
2 8788235 1970-72 ALL /-57-67-87/
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)