1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.875  ―  STRAP ASSEMBLY (Cont'd)
2 8700005 1968 ALL exc /-67/ - TEAL - DELUXE - FIRST JOBS - NOTE A
2 8700006 1968 ALL exc /-67/ - TURQUOISE - DELUXE - FIRST JOBS - NOTE A
2 8701532 1968 ALL /-67/ - BLACK - DELUXE
2 8700241 1968 ALL /-67/ - BLUE - DELUXE
2 8700244 1968 ALL /-67/ - GOLD - DELUXE
2 7794968 1968 ALL /-67/ - RED - DELUXE
2 8700242 1968 ALL /-67/ - TEAL - DELUXE
2 8700192 1968 ALL exc /-67/ - BLACK - STANDARD - NOTE B
2 B700193 1968 ALL exc /-67/ - BLUE - STANDARD - AFTER JOBS - NOTE B  [SUP 8700014]
2 8700194 1968 ALL exc /-67/ - GOLD - STANDARD - AFTER JOBS - NOTE B
2 8700195 1968 ALL exc /-67/ - TEAL - STANDARD - AFTER JOBS - NOTE B
2 8700196 1968 ALL exc /-67/ - BLACK - DELUXE - AFTER JOBS - NOTE B
2 8700199 1968 ALL exc /-67/ - BLUE - DELUXE - AFTER JOBS - NOTE B
2 8700202 1968 ALL exc /-67/ - GOLD - DELUXE - AFTER JOBS - NOTE B
2 8700198 1968 ALL exc /-67/ - RED - DELUXE - AFTER JOBS - NOTE B
2 8700200 1968 ALL exc /-67/ - TEAL - DELUXE - AFTER JOBS - NOTE B
2 8700201 1968 ALL exc /-67/ - TURQUOISE - DELUXE - AFTER JOBS - NOTE B
2 8701707 1969 ALL exc /-67/ - BLACK - STANDARD
2 8701708 1969 ALL exc /-67/ - BLUE - STANDARD
2 8701709 1969 ALL exc /-67/ - GOLD - STANDARD
2 8701710 1969 ALL exc /-67/ - GREEN - STANDARD
2 8701711 1969 ALL /-67/ - BLACK - STANDARD
2 8701712 1969 ALL /-67/ - BLUE - STANDARD
2 8701713 1969 ALL /-67/ - GOLD - STANDARD
2 8701714 1969 ALL /-67/ - GREEN - STANDARD
2 8701599 1969 ALL exc /-67/ - BLACK - DELUXE
2 8701605 1969 ALL exc /-67/ - BLUE - DELUXE
2 8701606 1969 ALL exc /-67/ - GOLD - DELUXE
2 8701607 1969 ALL exc /-67/ - GREEN - DELUXE
2 8701611 1969 ALL exc /-67/ - PARCHMENT - DELUXE
2 8701608 1969 ALL exc /-67/ - RED - DELUXE
2 8701532 1969 ALL /-67/ - BLACK - DELUXE
2 8701533 1969 ALL /-67/ - BLUE - DELUXE
2 8701534 1969 ALL /-67/ - GOLD - DELUXE
2 8701535 1969 ALL /-67/ - GREEN - DELUXE
2 8701538 1969 ALL /-67/ - PARCHMENT - DELUXE
2 8701536 1969 ALL /-67/ - RED - DELUXE
2 8703493 1970 ALL exc /-67/- BLACK - STANDARD
2 8703538 1970 ALL exc /-67/ - BLUE - STANDARD
2 8703540 1970 ALL exc /-67/ - GOLD - STANDARD
2 8703539 1970 ALL exc /-67/ - GREEN - STANDARD
2 8703557 1970 ALL /-67/ - BLACK - STANDARD
2 8703578 1970 ALL /-67/ - BLUE - STANDARD
2 8703580 1970 ALL /-67/ - GOLD - STANDARD
2 8703579 1970 ALL /-67/ - GREEN - STANDARD
2 8703497 1970 ALL exc /-67/ - BLACK - DELUXE
2 8703509 1970 ALL exc /-67/ - BLUE - DELUXE
2 8703511 1970 ALL exc /-67/ - GOLD - DELUXE
2 8703510 1970 ALL exc /-67/ - GREEN - DELUXE
2 8703513 1970 ALL exc /-67/ - SADDLE - DELUXE
2 8703499 1970 ALL exc /-67/ - SANDALWOOD - DELUXE
2 8703552 1970 ALL /-67/ - BLACK - DELUXE
2 8703559 1970 ALL /-67/ - BLUE - DELUXE
2 8703561 1970 ALL /-67/ - GOLD - DELUXE
2 8703560 1970 ALL /-67/ - GREEN - DELUXE
2 8703563 1970 ALL /-67/ - SADDLE - DELUXE
2 8704580 1971 ALL exc /-67/ - STANDARD
2 8704848 1971 ALL exc /-67/ - BLACK - DELUXE
2 8704856 1971 ALL exc /-67/ - BLUE - DELUXE
2 8704857 1971 ALL exc /-67/ - JADE - DELUXE
2 8704858 1971 ALL exc /-67/ - SANDALWOOD - DELUXE
2 8704860 1971 ALL exc /-67/ - SIENNA - DELUXE
2 8705522 1971 ALL /-67/ - BLACK - DELUXE
2 8705524 1971 ALL /-67/ - BLUE - DELUXE
2 8705525 1971 ALL /-67/ - JADE - DELUXE
2 8705527 1971 ALL /-67/ - SIENNA - DELUXE
2 8705879 * 1972 ALL exc /-67/ - 4 POINT SYSTEM - BLACK - STANDARD
2 8705982 * 1972 ALL exc /-67/ - 4 POINT SYSTEM - BLACK - DELUXE
2 8705987 * 1972 ALL exc /-67/ - 4 POINT SYSTEM - BLUE - DELUXE
2 8705991 * 1972 ALL exc /-67/ - 4 POINT SYSTEM - COVERT - TRIM 904-914-934 -944-954-964-984-994 - DELUXE
2 8705990 * 1972 ALL exc /-67/ - 4 POINT SYSTEM - GREEN - DELUXE
2 8705985 * 1972 ALL exc /-67/ - 4 POINT SYSTEM - SADDLE - DELUXE
2 8705998 * 1972 ALL /-67/ - 4 POINT SYSTEM - BLACK -DELUXE
2 8705999 * 1972 ALL /-67/ - 4 POINT SYSTEM - SADDLE -DELUXE
    THE 3 POINT SYSTEM STRAPS ARE INCLUDED WITH THE BELTS
    NOTE A USED ON JOBS W/STOWAGE ON CENTRE PILLAR or REAR QUARTER
NOTE B. USED ON JOBS W/STOWAGE ON SIDE ROOF RAIL
14.875  ―  STRAP ASSEMBLY, REAR SEAT SHOULDER
AR 8700308 1968 ALL /-35-55-65/ - BLACK - STANDARD - SECOND or THIRD SEAT
AR 8700309 1968 ALL /-35-55-65/ - BLUE - STANDARD - SECOND or THIRD SEAT
AR 8700310 1968 ALL /-35-55-65/ - GOLD - STANDARD - SECOND or THIRD SEAT
AR 8700311 1968 ALL /-35-55-65/ - TEAL - STANDARD - SECOND or THIRD SEAT
2 8700295 1968 ALL /-39-69-77-87/ - BLACK -STANDARD
2 8700296 1968 ALL /-39-69-77-87/ - BLUE - STANDARD
2 7794936 1968 ALL /-39-69-77-87/ - GOLD - STANDARD
2 8700298 1968 ALL /-39-69-77-87/ - TEAL - STANDARD
2 8700246 1968 ALL /-67/ - BLACK - STANDARD
2 8700247 1968 ALL /-67/ - BLUE - STANDARD
2 8700248 1968 ALL /-67/ - GOLD - STANDARD
2 8700249 1968 ALL /-67/ - TEAL - STANDARD
AR 8700299 1968 ALL /-35-55-65/ - BLACK - DELUXE - SECOND or THIRD SEAT
AR 8700301 1968 ALL /-35-55-65/ - BLUE - DELUXE - SECOND or THIRD SEAT
AR 8700304 1968 ALL /-35-55-65/ - GOLD - DELUXE - SECOND or THIRD SEAT
AR 8700300 1968 ALL /-35-55-65/ - RED - DELUXE - SECOND or THIRD SEAT
AR 8700302 1968 ALL /-35-55-65/ - TEAL - DELUXE - SECOND or THIRD SEAT
2 7794947 1968 ALL /-39-69-77-87/ - BLACK - DELUXE
2 8700286 1968 ALL /-39-69-77-87/ - BLUE - DELUXE
2 8700289 1968 ALL /-39-69-77-87/ - GOLD - DELUXE
2 8700285 1968 ALL /-39-69-77-87/ - RED - DELUXE
2 8700287 1968 ALL /-39-69-77-87/ - TEAL - DELUXE
2 8700288 1968 ALL /-39-69-77-87/ - TURQUOISE -DELUXE
2 8700237 1968 ALL /-67/ - BLACK - DELUXE
2 8700241 1968 ALL /-67/ - BLUE - DELUXE
2 8700244 1968 ALL /-67/ - GOLD - DELUXE
2 7794968 1968 ALL /-87/ - RED - DELUXE
2 8700242 1968 ALL /-67/ - TEAL - DELUXE
AR 8701720 1969 ALL /-35-55-65/ - BLACK - STANDARD
AR 8701722 1969 ALL /-35-55-65/ - BLUE - STANDARD
AR 8701724 1969 ALL /-35-55-65/ - GOLD - STANDARD
AR 8701726 1969 ALL /-35-55-65/ - GREEN - STANDARD
2 8701719 1969 ALL /-39-69-77-87/ - BLACK - STANDARD
2 8701721 1969 ALL /-39-69-77-87/ - BLUE - STANDARD
2 8701723 1969 ALL /-39-69-77-87/ - GOLD - STANDARD
2 8701725 1969 ALL /-39-69-77-87/ - GREEN - STANDARD
2 8701711 1969 ALL /-67/ - BLACK - STANDARD
2 8701712 1969 ALL /-67/ - BLUE - STANDARD
2 8701713 1969 ALL /-67/ - GOLD - STANDARD
2 8701714 1969 ALL /-67/ - GREEN - STANDARD
AR 8701553 1969 ALL /-35-55-65/ - BLACK - DELUXE
AR 8701558 1969 ALL /-35-55-65/ - BLUE - DELUXE
AR 8701560 1969 ALL /-35-55-65/ - GOLD - DELUXE
AR 8701562 1969 ALL /-35-55-65/ - GREEN - DELUXE
AR 8701564 1969 ALL /-35-55-65/ - RED - DELUXE
2 8701552 1969 ALL /-39-69-77-87/ - BLACK - DELUXE
2 8701557 1969 ALL /-39-69-77-87/ - BLUE - DELUXE
2 8701559 1969 ALL /-39-69-77-87/ - GOLD - DELUXE
2 8701561 1969 ALL /-39-69-77-87/ - GREEN - DELUXE
2 8701568 1969 ALL /-39-69-77-87/ - PARCHMENT - DELUXE
2 8701563 1969 ALL /-39-69-77-87/ - RED - DELUXE
2 8701532 1969 ALL /-67/ - BLACK - DELUXE
2 8701533 1969 ALL /-67/ - BLUE - DELUXE
2 8701534 1969 ALL /-67/ - GOLD - DELUXE
2 8701535 1969 ALL /-67/ - GREEN - DELUXE
2 8701538 1969 ALL /-67/ - PARCHMENT - DELUXE
2 8701536 1969 ALL /-67/ - RED - DELUXE
AR 8703622 1970 ALL /-35-55-65/ - BLACK - STANDARD - SECOND and THIRD SEAT
AR 8703628 1970 ALL /-35-55-65/ - BLUE - STANDARD - SECOND and THIRD SEAT
AR 8703630 1970 ALL /-35-55-65/ - GOLD - STANDARD - SECOND and THIRD SEAT
AR 8703629 1970 ALL /-35-55-65/ - GREEN - STANDARD - SECOND and THIRD SEAT
2 8703588 1970 ALL /-39-57-69-77-87/ - BLACK - STANDARD
2 8703602 1970 ALL /-39-57-69-77-87/ - BLUE - STANDARD
2 8703604 1970 ALL /-39-57-69-77-87/ - GOLD - STANDARD
2 8703603 1970 ALL /-39-57-69-77-87/ - GREEN - STANDARD
2 8703557 1970 ALL /-67/ - BLACK - STANDARD
2 8703578 1970 ALL /-67/ - BLUE - STANDARD
2 8703580 1970 ALL /-67/ - GOLD - STANDARD
2 8703579 1970 ALL /-67/ - GREEN - STANDARD
AR 8703620 1970 ALL /-35-55-65/ - BLACK - DELUXE - SECOND and THIRD SEAT
AR 8703623 1970 ALL /-35-55-65/ - BLUE - DELUXE - SECOND and THIRD SEAT
AR 8703625 1970 ALL /-35-55-65/ - GOLD - DELUXE -SECOND and THIRD SEAT
AR 8703624 1970 ALL /-35-55-65/ - GREEN - DELUXE -SECOND and THIRD SEAT
AR 8703627 1970 ALL /-35-55-65/ - SADDLE - DELUXE -SECOND and THIRD SEAT
2 8703583 1970 ALL /-39-57-69-77-87/ - BLACK - DELUXE
2 8703595 1970 ALL /-39-57-69-77-87/ - BLUE - DELUXE
2 8703597 1970 ALL /-39-57-69-77-87/ - GOLD - DELUXE
2 8703596 1970 ALL /-39-57-69-77-87/ - GREEN - DELUXE
2 8703599 1970 ALL /-57/ - SADDLE - DELUXE
2 8703585 1970 ALL /-39-69-77/ - SANDALWOOD
2 8703652 1970 ALL /-67/ - BLACK - DELUXE
2 8703559 1970 ALL /-67/ - BLUE - DELUXE
2 8703561 1970 ALL /-67/ - GOLD - DELUXE
2 8703560 1970 ALL /-67/ - GREEN - DELUXE
2 8703563 1970 ALL /-67/ - SADDLE - DELUXE
2 8705473 1971 ALL exc /WAGONS-67/ - BLACK - DELUXE
2 8705481 1971 ALL exc /WAGONS-67/ - BLUE - DELUXE
2 8705482 1971 ALL exc /WAGONS-67/ - JADE - DELUXE
2 8705483 1971 ALL exc /WAGONS-67/ - SANDALWOOD - DELUXE
2 8705485 1971 ALL exc /WAGONS-67/ - SIENNA - DELUXE
AR 8705492 1971 WAGONS - 2ND and 3RD SEAT - BLACK - DELUXE
AR 8705495 1971 WAGONS - 2ND and 3RD SEAT - BLUE - DELUXE
AR 8705496 1971 WAGONS - 2ND and 3RD SEAT - JADE - DELUXE
AR 8705498 1971 WAGONS - 2ND and 3RD SEAT - SIENNA - DELUXE
2 8705522 1971 ALL /-67/ - BLACK - DELUXE
2 8705524 1971 ALL /-67/ - BLUE - DELUXE
2 8705525 1971 ALL /-67/ - JADE - DELUXE
2 8705527 1971 ALL /-67/ - SIENNA - DELUXE
14.875  ―  STRAP PACKAGE, SHOULDER - DELUXE /ACCESSORY/
    THE FOLLOWING ARE USED REAR SEATS.
1 994305 @ 1972 ALL exc /WAGONS-67/ - 4 POINT SYSTEM - BLACK
AR 994391 $ 1972 ALL exc /WAGONS-67/ - 3 POINT SYSTEM - BLACK
1 994302 @ 1972 ALL /-67/ - 4-POINT SYSTEM - BLACK
AR 994309 @ 1972 ALL /-67/ - 3-POINT SYSTEM - BLACK
    THE FOLLOWING ARE USED SECOND SEATS
1 994303 @ 1972 ALL 4-POINT SYSTEM - BLACK
1 994310@ 1972 ALL 3-POINT SYSTEM - BLACK
    THE FOLLOWING ARE USED THIRD SEATS
1 983333 @ 1972 ALL 4-POINT SYSTEM - BLACK
1 983334 @ 1972 ALL 3-POINT SYSTEM - BLACK
14.875  ―  SWITCH, SEAT BELT WARNING SENSOR
    NOTE. DOUBLE LISTED WITH 13.095.
1 9607253 @ 1972 3-POINT SYSTEM - BENCH SEAT
14.878  ―  CUSHION, FRONT SEAT
    NOTE. ORDER 1964-68 UNDER NPN QUOTING SERIAL NUMBER and TRIM COMBINATION.
FOR 1969 and SUBSEQUENT YEARS SEE GR 11.419.
14.880  ―  COVER, FRONT SEAT CUSHION
1 7588734 1966 333-334 /-35-55-65/ - BLUE - TRIM 933
1 7588735 1966 333-334 /-35-55-65/ - FAWN - TRIM 934
1 7588736 1966 333-334 /-35-55-65/ - RED - TRIM 935
1 7588737 1966 334 /-55-65/ - TURQUOISE - TRIM 936
1 7665380 1966 335-336 /-07-17/ -338 /-07/ - BLACK - TRIM 990   [SUP 7588800]
1 7665377 1966 335-336 /-07-17/ -338 /-07/ - FAWN - TRIM 944   [SUP 7588655]
1 7665381 1966 335-336 /-17/ -338 /-07/ - BLUE - TRIM 993   [SUP 7588850]
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)