1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 12.000

PAGE 01:  12.009 - 12.075
PAGE 02:  12.075 - 12.116
PAGE 03:  12.116 - 12.116
PAGE 04:  12.116 - 12.121
PAGE 05:  12.121 - 12.182
PAGE 06:  12.182 - 12.187
PAGE 07:  12.187 - 12.195
PAGE 08:  12.195 - 12.243
PAGE 09:  12.243 - 12.579
PAGE 10:  12.579 - 12.812
PAGE 11:  12.812 - 12.934
PAGE 12:  12.940 - 12.942
PAGE 13:  12.943 - 12.954
PAGE 14:  12.955 - 12.975
PAGE 15:  12.975 - 12.977
PAGE 16:  12.977 - 12.996

 

 

Text Listing for Group 12.000 - Body Mouldings / Sheet Metal

12.009  ―  APPLIQUÉ, ASH TRAY DOOR
1 403243 1969 330-340 - WOOD GRAIN
12.009  ―  BRACKET, ASH TRAY DOOR
1 588746 1964-65 ALL
12.009  ―  BUMPER, ASH TRAY DOOR
1 588745 1964-65 ALL
1 391959 1966-67 ALL
12.009  ―  CLIP, ASH TRAY HOUSING TO CONTROL PANEL
4 400931 1968 ALL
12.009  ―  DETENT, ASH TRAY DOOR
1 589442 1964-65 ALL
12.009  ―  DOOR, ASHTRAY
1 399658 1968 ALL - BLACK
1 399660 1968 ALL - BLUE
1 399661 1968 ALL - TEAL
1 399662 1968 ALL - TURQUOISE
1 403372 1969 ALL - BLACK
1 402585 1969 ALL - BLUE
1 402586 1969 ALL - GOLD
1 402584 1969 ALL - GREEN
1 402587 1969 ALL - RED
1 405515 1970 ALL - BLACK
1 405517 1970 ALL - BLUE
1 405519 1970 ALL - BROWN
1 405518 1970 ALL - GOLD
1 405516 1970 ALL - GREEN
1 408360 1971 BLACK
1 408362 1971 BLUE
1 408361 1971 JADE
1 410035 1971 SANDALWOOD - TRIM 948-968-988
1 408363 1971 SIENNA
1 408360 1972 BLACK
1 408362 1972 BLUE
1 410786 * 1972 COVERT
1 410785 * 1972 GREEN
1 410787 * 1972 SADDLE
12.009  ―  RECEIVER, ASH TRAY
1 588747 1964-65 ALL
1 386611 1966-67 ALL
1 397987 1968-69 ALL
1 404717 1970-72 ALL
12.009  ―  SHIELD, ASH TRAY
1 406590 1970-72 ALL - STEEL
12.009  ―  SPRING, ASH TRAY DOOR
2 404104 1968-69 ALL
1 406576 1970-72 ALL
12.009  ―  SPRING, ASH TRAY TO INSTRUMENT PANEL
1 402714 1969 ALL
12.009  ―  WASHER, ASH TRAY DOOR
2 588744 1964-65 ALL - SPRING - 11/32 X 9/16
12.011  ―  HOUSING, INSTRUMENT PANEL ASH TRAY
1 386618 1966-67 ALL
1 397986 1968-69 ALL
12.012  ―  CABLE, INSTRUMENT PANEL ASH TRAY LAMP
1 6286849 1966-67 ALL - w/SOCKET 24-1/2 IN LONG
1 6295408 1968-69 ALL
12.012  ―  CLIP, ASH TRAY LIGHT WIRE TO ASH TRAY DOOR WIRING
AR 581382 1964 ALL
1965 ALL /-27-37-69/
1966 335-336 /-07-69/-338 ALL
12.012  ―  HOUSING, ASH TRAY LAMP
1 589484 1964-65 ALL - WITH LENS
1 387052 1966-67 333-334-335-336 US JOBS -338
1 398190 1968-69 ALL
1 404841 1970-72 ALL
12.012  ―  LENS, ASH TRAY LAMP
1 589488 1964-65 ALL - BLUE - IN BULB HOUSING
1 387053 1966-67 ALL US JOBS
1966 338 ALL
1 399908 1968-69 ALL
1 406684 1970-72 ALL
12.012  ―  WIRE AND SOCKET, ASH TRAY LAMP
1 2986037 1964-65 ALL - INCLUDED IN PACKAGE # 982430, GROUP 12.009
12.045  ―  ASH TRAY, REAR DOOR ARM REST
1 4790111 1964 ALL /-35-69/ -30 /-65/ - CHROME -RIGHT
1 4790112 1964 ALL /-35-69/ -30 /-65/ - CHROME - LEFT
2 4418223 1964 32 /-55-65/
1 4790111 1965 ALL /-69/ - CHROME - RIGHT
1 4790112 1965 ALL /-69/ - CHROME - LEFT
1 4467468 1965-67 338 /-55-65/ - RIGHT
1 4467469 1965-67 338 /-55-65/ - LEFT
1 4790111 1966 335-336 /-35-39-69/ - CHROME - RIGHT
1 4790112 1966 335-336 /-35-39-69/ - CHROME - LEFT
2 4418223 1966-67/338 /-39-69/
1 4790111 1967 333-334 ALL-335-336 /-35-39-69/-CHROME - RIGHT
1 4790112 1967 333-334 ALL -335-336 /-35-39-69/-CHROME - LEFT
2 7748808 1968 ALL- 2.66 X 1.24 IN - ASH TRAY OPENING
    1969-72 WAGONS
2 9847777 1968 ALL - 2.44 X 1.52 IN - ASH TRAY OPENING  [SUP 8761703]
1969-72 ALL /-39-69/
12.045  ―  ASH TRAY, REAR QUARTER ARM REST
1 4790111 1964-65 ALL /-27/ - CHROME - RIGHT
1 4790112 1964-65 ALL /-27/ - CHROME - LEFT
2 4725854 1964-67 ALL /-17-27-37-67/ - CHROME - FLIP-TOP
2 9847777 1968-70 ALL - 2.44 X 1.52 IN - ASH TRAY OPENING   [SUP 8761703]
2 8795489 1971-72 ALL
12.045  ―  RETAINER, ASH TRAY
2 4146967 1964 31 /-27/ -32 /-37-67/ - IN ARM REST w/FLIP-TOP ASH TRAY
1965 338 /-27-37-67/ - IN ARM REST w/FLIP-TOP ASH TRAY
1 149505 1965 ALL- 3/16 IN
2 4146967 1966 338 /-17-67/ - IN ARM REST w/FLIP-TOP ASH TRAY
2 8767367 1968-69 ALL - REAR QUARTER
1970 ALL /-67/ - REAR QUARTER
12.048  ―  ESCUTCHEON, ARM REST ASH TRAY
2 4146967 1964-67 ALL
12.050  ―  SPRING, DOOR ARM REST ASH TRAY COVER
2 4783275 1964-72 ALL - REAR DOORS
12.050  ―  SPRING, REAR QUARTER ARM REST ASH TRAY COVER
2 4783275 1964-70 ALL
12.075  ―  ESCUTCHEON, ROOF DRIP MOULDING
2 4413677 1964 30 /-27/
2 4407299 1964 30 /-69/
2 7636829 1964-65 ALL /-55-65/ - PRIME   [SUP 4407290]
2 4413677 1965 333-334 /-27/
2 4407299 1965 333-334
2 7636829 1966-67/334-335-336 /-35-55-65-69/ -PRIME
1968-72 ALL /-35-36Z
12.075  ―  ESCUTCHEON, ROOF DRIP MOULDING SCALP
2 4456066 1964-65 31-335-336 /-69/
2 4456067 1964-65 31-335-338 /-27/ ALL /-37/
2 4456068 1964-65 ALL /-35-55-65/ w/BRIGHT MOULDINGS
2 4545260 1966-67 ALL /-39/
2 4541692 1966-67 ALL /-35/ w/BRIGHT MOULDINGS
2 4456068 1966-67 ALL /-55-65/ w/BRIGHT MOULDINGS
12.075  ―  ESCUTCHEON, WINDSHIELD PILLAR DRIP MOULDING
2 7664482 1968-72/330 /-35-36-69-77-87/ exc SOFT TRIM ROOF or ROOF DRIP MOULDING
12.075  ―  ESCUTCHEON, WINDSHIELD PILLAR DRIP MOULDING SCALP
1 7661072 7661073 1968-72 ALL exc /-67/ exc SOFT TRIM ROOF - CHROME
1 7661072 7765658 1968-71  ALL /-39-69-77-87/ w/SOFT TRIM ROOF
12.075  ―  MOULDING, ROOF DRIP
1 4409923 4409924 1964 30-31 /-27/ ALL /-37/ - FRONT
1965 ALL /-27-37/ - FRONT
1 4506644 4506645 1964 30-31 /-27/ ALL /-37/ - REAR
1965 ALL /-27-37/ - REAR   [SUP 4409921-2]
1 4406828 4406829 1964-65 ALL /-35/ - FRONT
1 4407565 4407566 1964-65 ALL /-35/ - REAR
1 4406341 4406342 1964-65 ALL /-69/ - FRONT
1 4431685 4431686 1964-65 ALL /-69/ - REAR
1 7581152 7581153 1966-67 ALL /-07/
1 4543285 4543286 1966-67 ALL /-17/
1 4538270 4538271 1966-67 ALL /-35/ - FRONT
1 7636700 7636701 1966-67 ALL /-35/ - CENTER   [SUP 4540010-4540011]
1 7636702 7636703 1966-67 ALL /-35/ - REAR   [SUP 4540012 - 4540013/
1 4540316 4540317 1966-67 ALL /-39/ - FRONT
1 4543262 4543263 1966-67 ALL /-39/ - REAR
1 4545133 4545134 1966-67 ALL /-55-65/ - FRONT
1 7637418 7637419 1966-67 ALL /-55-65/ - REAR
1 4540470 4540471 1966-67 ALL /-69/ - FRONT
1 4540333 4540334 1966-67 ALL /-69/ - REAR
1 7723071 7723072 1968-72 ALL /-35-36/ - FRONT
1 7723126 7723127 1968-72 ALL /-35-36/ - REAR
1 7721940 7721941 1968-72 ALL -39/
1 7729201 7729202 1968-72 ALL /-55-56-65-66/ - FRONT
1 7730244 7730245 1968-72 ALL /-55-56-65-66/ - REAR
1 7721938 7721939 1968-72 ALL /-69/
1 7722334 7722335 1968 ALL /-77-87/
1969 ALL /-77/
1 8768140 8768141 1969 ALL /-87/
1 8778765 8778766 1970-72 ALL /-57/
1 8788756 8788757 1970-72 ALL -77-87/
12.075  ―  MOULDING, ROOF PANEL COVER
1 7740929 1968-69 ALL /-39/ - FRONT - w/SOFT ROOF or TWO TONE PAINT
1 7740934 7740935 1968-69 ALL /-39/ - FRONT CORNER - w/SOFT ROOF or TWO TONE PAINT
1 7740930 7740931 1968-69 ALL /-39/ - SIDE FRONT - w/SOFT ROOF or TWO TONE PAINT
1 7740932 7740933 1968-69 ALL /-39/ - SIDE REAR - w/SOFT ROOF or TWO TONE PAINT
1 8790955 8790956 1970-71 ALL -57/-SIDE - w/SOFT ROOF or TWO TONE PAINT
1 8792122 8792123 1970-71 ALL /-57/ - SIDE FRONT - w/SOFT ROOF or TWO TONE PAINT
12.075  ―  MOULDING, WINDSHIELD PILLAR DRIP
1 7723664 7723665 1968-72 ALL /WAGONS-69/
1 7723666 7723667 1968-72 ALL /-39/
1 7723668 7723669 1968-72 ALL /-77/
1 7723670 7723671 1968-72 ALL /-57-87/
12.075  ―  SCALP, ROOF DRIP MOULDING
1 4456072 4456073 1964 31 /-27/ ALL /-37/ - FRONT
1 4456074 4456075 1964 31 /-27/ ALL /-37/ - REAR
1 4456072 4456073 1965 335-338 /-27/ ALL /-37/ - FRONT
1 4456074 4456075 1965 335-338 /-27/ ALL /-37/ - REAR
1 4456080 4456081 1964-65 ALL /-35/ w/BRIGHT MOULDINGS - FRONT
1 4464190 4464191 1964-65 ALL /-35/ w/BRIGHT MOULDINGS - REAR
1 4456082 4456083 1964-65 ALL /-55-65/ w/BRIGHT MOULDINGS - FRONT
1 4409032 4409033 1964-65 ALL /-55-65/ w/BRIGHT MOULDINGS - REAR
1 4407872 4407873 1964-65 ALL /-69/ - FRONT
1 4411225 4411226 1964-65 ALL /-69/ w/BRIGHT MOULDINGS - REAR
1 4547733 4547734 1966-67 ALL /-07-17/ w/BRIGHT MOULDINGS or SOFT TRIM ROOF
1 4541195 4541196 1966-67 ALL /-35/ w/BRIGHT MOULDINGS - REAR
1 4540945 4540946 1966-67 ALL /-39/ w/BRIGHT MOULDINGS - FRONT
1 4541082 4541083 1966-67 ALL /-39/ w/BRIGHT MOULDINGS - REAR
1 4540593 4540594 1966-67 ALL /-55-65/ w/BRIGHT MOULDINGS - REAR
1 4541586 4541587 1966-67 ALL /-69/ w/BRIGHT MOULDINGS or SOFT TRIM ROOF
1 4456082 4456083 1966-67 ALL /-35-55-65/ w/BRIGHT MOULDINGS - FRONT
1 7723762 7723763 1968-72 ALL /-35-36/ w/BRIGHT MOULDINGS
1 7721944 7721945 1968 ALL /-39/ exc SOFT TRIM ROOF - FRONT
1 7753330 7753331 1968 ALL /-39/ exc SOFT TRIM ROOF - REAR
1 7731017 7731018 1968-72 ALL /-55-56-65-66/
1 7753332 7753333 1968 ALL -69/ w/BRIGHT MOULDINGS or SOFT TRIM ROOF
1 7723588 7723589 1968-69 ALL /-77-87/ exc SOFT ROOF
1 7778768 7778769 1968-69 ALL /-77-87/ w/SOFT ROOF
1 8741070 8741071 1969-72 ALL /-39/ - FRONT
1 8736851 8736852 1969-72 ALL /-39/ - REAR
1 7721950 7721951 1969-72 ALL /-69/ - w/BRIGHT MOULDINGS or SOFT TRIM ROOF
1 8788758 8788759 1970-72 ALL /-77-87/ - exc SOFT ROOF
1 8788760 8788761 1970-72 ALL /-77-87/ - w/SOFT ROOF
1 9619605 % 9619606 1970-72 ALL /-57/   [SUP 8782466-7]
1 7753602 7753603 1970 ALL /-39/ - FRONT w/SOFT TRIM ROOF
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
 

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)