1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.655  ―  PAD (Cont'd)
1 404712 1970 ALL exc FACTORY CAR COOLING or UPPER LEVEL VENTILATION - BROWN
1 404200 1970 ALL w/FACT0RY CAR COOLING or UPPER LEVEL VENTILATION - BLACK - PAINT TO MATCH
1 404706 1970 ALL w/FACTORY CAR COOLING or UPPER LEVEL VENTILATION - BLUE
1 404707 1970 ALL w/FACTORY CAR COOLING or UPPER LEVEL VENTILATION - GOLD
1 404705 1970 ALL w/FACTORY CAR COOLING or UPPER LEVEL VENTILATION - GREEN
1 404708 1970 ALL w/FACTORY CAR COOLING or UPPER LEVEL VENTILATION - BROWN
1 404327 1971 ALL exc AC or UPPER LEVEL VENTILATION - BLACK - PAINT TO MATCH
1 408385 1971 ALL exc AC or UPPER LEVEL VENTILATION - BLUE
1 408384 1971 ALL exc AC or UPPER LEVEL VENTILATION - JADE
1 410031 1971 ALL exc AC - SANDALWOOD
1 408386 1971 ALL exc AC or UPPER LEVEL VENTILATION - SIENNA
1 404200 1971 ALL w/AC or UPPER LEVEL VENTILATION - BLACK - PAINT TO MATCH
1 408388 1971 ALL w/AC or UPPER LEVEL VENTILATION - BLUE
1 408387 1971 ALL w/AC or UPPER LEVEL VENTILATION - JADE
1 410033 1971  ALL w/AC - SANDALWOOD
1 408389 1971 ALL w/AC or UPPER LEVEL VENTILATION - SIENNA
1 404327 1972 ALL exc AC or UPPER LEVEL VENTILATION - BLACK - PAINT TO MATCH
1 408385 1972 ALL exc AC or UPPER LEVEL VENTILATION - BLUE
1 410773 * 1972 ALL exc AC or UPPER LEVEL VENTILATION - GREEN
1 410775 * 1972 ALL exc AC or UPPER LEVEL VENTILATION - SADDLE
1 404200 1972 ALL w/AC or UPPER LEVEL VENTILATION - BLACK - PAINT TO MATCH
1 408388 1972 ALL w/AC or UPPER LEVEL VENTILATION - BLUE
1 410777 * 1972 ALL w/AC or UPPER LEVEL VENTILATION - COVERT
1 410776 * 1972 ALL w/AC or UPPER LEVEL VENTILATION - GREEN
1 410778 * 1972 ALL w/AC or UPPER LEVEL VENTILATION - SADDLE
    NOTE. FOR NUMBERS NOT LISTED FOR 1970, 1971 1972, USE BLACK and PAINT TO MATCH.
14.655  ―  PANEL, INSTRUMENT UPPER TRIM
1 387286 1964 ALL - NATURAL - PAINT TO MATCH   [SUP 386258]
1 387286 1965 ALL 333-334 - PAINT TO MATCH
14.655  ―  PLATE, VEHICLE IDENTIFICATION TRIM
1 1385541 1968-71  ALL - PAINT TO MATCH
14.655  ―  STUD, TRIM PAD TO INSTRUMENT PANEL
AR 397732 1969-72 ALL - #8-18 X 1/2 X #8-32 X 5/8
14.683  ―  CLIP, DOOR and REAR QUARTER TRIM BINDING STRIP
AR 4840575 1964-65 ALL
14.683  ―  FASTENER, DOOR TRIM PAD
1 4536469 1965-66 ALL   [SUP 4479948]
14.683  ―  RETAINER, DOOR BELT TRIM SUPPORT
4 7770750 1968-72 ALL /-39/ - REAR DOOR
2 7750582 1969-72 ALL /-57-67-87/ - FRONT DOOR - FRONT
2 8713373 1969-72 ALL /-57-67-87/ - FRONT DOOR - REAR
14.683  ―  RETAINER, DOOR BINDING STRIP TO INNER PANEL
AR 6280765 1964 ALL
1965/338 exc /-27/
1966-67/338 exc /-07-69/
14.685  ―  PANEL, FRONT DOOR TRIM FINISH
1 9824556 9824557 1971 ALL /-39-56-66/
14.685  ―  SCREW and WASHER, DOOR FOUNDATION TO INNER PANEL
AR 4664885 1965-72 ALL FRONT and REAR and QUARTER
14.685  ―  TRIM, FRONT DOOR UPPER
1 7591398 7591399 1966 ALL /-07-17/ - BLACK - TRIM 960-990
1 7591400 7591401 1966 ALL /-07-17/ - BLUE - TRIM 963-993
1 N.L.A. 7591395 1966 ALL /-07-17/ - FAWN - TRIM 944
1 7591406 7591407 1966 ALL /-07/ - PARCHMENT - TRIM 967
1 7591402 7591403 1966 ALL /-07-17/ - RED - TRIM 965-995
1 7591396 N.L.A. 1966 ALL /-07-17/ - TURQUOISE - TRIM 946
1 7591408 7591409 1966 ALL /-35/ - BLACK - TRIM 950
1 7591410 7591411 1966 ALL /-35/ - BLUE - TRIM 953
1 7591386 7591387 1966 ALL /-35-55-65/ - BLUE - TRIM 933
1 7591388 7591389 1966 ALL /-35-55-65/ - FAWN - TRIM 934
1 7591390 7591391 1966 ALL /-35-55-65/ - RED - TRIM 935
1 7591424 7591425 1966 ALL /-39/ - BLACK - TRIM 950
1 7591426 7591427 1966 ALL /-39/ - BLUE - TRIM 953
1 7625742 N.L.A. 1966 ALL /-39/ - BRONZE - TRIM 908
1 7591420 7591421 1966 ALL /-39/ - FAWN - TRIM 944
1 7591428 7591429 1966 ALL /-39/ - RED - TRIM 955
1 7591422 7591423 1966 ALL /-39/ - TURQUOISE - TRIM 946
1 7591676 7591677 1966 ALL /-55-65/ - BLACK - TRIM 970
1 7591458 7591459 1966 ALL /-55-65-69/ - BLUE - TRIM 973
1 7591454 7591455 1966 ALL /-55-65-69/ - BRONZE - TRIM 978
1 7591452 7591453 1966 ALL /-55-65-69/ - FAWN - TRIM 974
1 7591392 7591393 1966 ALL /-55-65/ - TURQUOISE - TRIM 936
1 7591460 7591461 1966 ALL /-55-65-69/ - TURQUOISE - TRIM 976
1 7591456 7591457 1966 ALL /-69/ - GREEN - TRIM 972
1 N.L.A. 7591431 1966 338 /-17-67/ - BLACK - TRIM 080-980
1 N.L.A. 7629159 1966 338 /-17-67/ - BRONZE - TRIM 088
1 7591438 N.L.A. 1966 338 /-17-67/ - PARCHMENT - TRIM 987
1 N.L.A. 7591435 1966 338 /-17-67/ - RED - TRIM 985
1 7673004 7673005 1967 ALL /-07/ - BLACK - TRIM 910
1 7673002 7673003 1967 ALL /-07/ - BLUE - TRIM 903
1 7673006 7673007 1967 ALL /-07/ - FAWN - TRIM 914
1 7673008 7673009 1967 ALL /-07/ - RED - TRIM 915
1 7673018 7673019 1967 335-336 /-17/-338 /-07/ - BLACK - TRIM 920
1 7673020 7673021 1967 335-336 /-17/ -338 /-07/ - BLUE - TRIM 923
1 7744042 7744043 1967 335-336 /-17/-338 /-07/ - EMBOSSED FAWN - TRIM 937
1 7673022 7673023 1967 ALL /-07-17/ - FAWN - TRIM 934
1 7673024 7673025 1967 ALL /-07-17/ - TURQUOISE - TRIM 936
1 7673052 7673053 1967 ALL /-17-67/ - BLACK - TRIM 970-980
1 7673060 7673061 1967 ALL /-17-67/ - FAWN - TRIM 984
1 7673058 7673059 1967 ALL /-17-67/ - GOLD and YELLOW - TRIM 978
1 7673026 7673027 1967 ALL /-67/ -338 /-07/ - RED - TRIM 395-965
1 7673056 7673057 1967 ALL /-17-67/- RED and MAROON - TRIM 975
1 7673030 7673031 1967 ALL /-35/ - BLACK - TRIM 930
1 7673034 7673035 1967 ALL /-35/- FAWN - TRIM 934
1 7673036 7673037 1967 ALL /-35/ - RED - TRIM 935
1 7673012 7673013 1967 ALL /-35-65-69/ - BLACK - TRIM 910
1 7673032 7673033 1967 ALL /-35/ - BLUE - TRIM 923-933
1 7673010 7673011 1967 ALL /-35-65-69/ - BLUE - TRIM 903-913
1 7673014 7673015 1967 ALL /-35-65-69/ - FAWN - TRIM 914
1 7673042 7673043 1967 ALL /-39/ - BLACK - TRIM 920
1 7673062 7673063 1967 ALL /-39/ - BLACK - TRIM 950
1 7673064 7673065 1967 ALL /-39/ - BLUE - TRIM 953
1 7673044 7673045 1967 ALL /-39/ - BLUE - TRIM 923
1 7673046 7673047 1967 ALL /-39/ - FAWN - TRIM 934
1 7673066 7673067 1967 ALL /-39/ - GOLD - TRIM 954
1 7673070 7673071 1967 ALL /-39/ - MAROON - TRIM 955
1 7673072 7673073 1967 ALL /-39/ - TURQUOISE - TRIM 956
1 7673050 7673051 1967 ALL /-39/ - TURQUOISE - TRIM 936
1 7673198 7673199 1967 ALL /-55-65/ - BLACK - TRIM 990
1 7673200 7673201 1967 ALL /-55-65/ - BLUE - TRIM 993
1 7673202 7673203 1967 ALL /-55-65/ - FAWN - TRIM 994
1 7673204 7673205 1967 ALL /-55-65/ - MAROON - TRIM 995
1 7673206 7673207 1967 ALL /-55-65/ - TURQUOISE - TRIM 996
1 7673028 7673029 1967 ALL /-67/ - YELLOW - TRIM 938
1 7732774 7732775 1967 ALL /-67/- TRIM 948
1 7709524 7709525 1967 335-336 /-67/ -338 /-07/ - BLACK - TRIM 390-930
1 7709352 7709353 1967 335-336 /-67/-338 /-07/ - BLUE - TRIM 393-933
1 7744044 7744045 1967 338 /-17-67/ - FAWN - TRIM 987
1 7732776 7732777 1967 338 /-17-67/ - YELLOW - TRIM 988
1 7673038 7673039 1967 ALL /-69/ - BLACK - TRIM 920
1 7673074 7673075 1967 ALL /-69/ - BLACK - TRIM 940
1 7713922 7713923 1967 335-336 /-69/ - BLUE - TRIM 923
1 7673076 7673077 1967 ALL /-69/ - BLUE - TRIM 943
1 7673078 7673079 1967 ALL /-69/ - FAWN - TRIM 944
1 7673080 7673081 1967 ALL /-69/ - MAROON - TRIM 945
1 7673016 7673017 1967 ALL /-69/ - RED - TRIM 905
1 7673082 7673083 1967 ALL /-69/ - TURQUOISE - TRIM 946
1 7673040 7673041 1967 ALL /-69/ - TURQUOISE - TRIM 936
1 7755562 7755563 1968 331-332 /-69/ - TRIM 910 -BLACK
1 7755560 7755561 1968 331-332 /-69/ - TRIM 903 -BLUE
1 7755564 7755565 1968 331-332 /-69/ - TRIM 914 -GOLD
1 7755566 7755567 1968 331-332 /-69/ - TRIM 916 - TURQUOISE
1 7755570 7755571 1968 331-332 /-77/ - TRIM 910 - BLACK
1 7755568 7755569 1968 331-332 /-77/ - TRIM 903 - BLUE
1 7755574 7755575 1968 331-332 /-77/ - TRIM 917 - PARCHMENT
1 7755572 7755573 1968 331-332 /-77/ - TRIM 916 - TURQUOISE
1 7755576 7755577 1968 335-336 /-35-39-69/ - TRIM 930 - BLACK
1 7755582 7755583 1968 335-336 /-35-39-69/ - TRIM 923 - BLUE
1 7755578 7755579 1968 335-336 /-35-39-69/ - TRIM 934 - GOLD
1 7755580 7755581 1968 335-336 /-35-39-69/ - TRIM 939 - TEAL
1 7755586 7755587 1968 335-336 /-35-39-69/ - TRIM 926 -TURQUOISE
1 7755588 7755589 1968 335-336-344 /-67-87/ - TRIM 940-950 - BLACK
1 7755590 7755591 1968 335-336-344 /-67-87/ - TRIM 943-953 - BLUE
1 7755592 7755593 1968 335-336-344 /-67-87/ - TRIM 944 - GOLD
1 7755596 7755597 1968 335-336-344 /-67-87/ - TRIM 947-957 - PARCHMENT
1 7755594 7755595 1968 335-336-344 /-67-87/ - TRIM 945 - RED
1 7755598 7755599 1968 335-336-344 /-67-87/ - TRIM 949 - TEAL
1 7755602 7755603 1968 335-336-344 /-77/ - TRIM 940-950 - BLACK
1 7755604 7755905 1968 335-336-344 /-77/ - TRIM 943-953 - BLUE
1 7755606 7755607 1968 335-336-344 /-77/ - TRIM 944 -GOLD
1 7755610 7755611 1968 335-336-344 /-77/ - TRIM 947-957 - PARCHMENT
1 7755608 7755609 1968 335-336-344 /-77/ - TRIM 945 - RED
1 7755612 7755613 1968 335-336-344 /-77/ - TRIM 949 - TEAL
1 7755616 7755617 1968 342 /-39/ - TRIM 960 - BLACK
1 7755618 7755619 1968 342 /-39/ - TRIM 963 - BLUE
1 7755620 7755621 1968 342 /-39/ - TRIM 964 - GOLD
1 7755622 7755623 1968 342 /-39/ - TRIM 965 - RED
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)