1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 12.000

PAGE 01:  12.009 - 12.075
PAGE 02:  12.075 - 12.116
PAGE 03:  12.116 - 12.116
PAGE 04:  12.116 - 12.121
PAGE 05:  12.121 - 12.182
PAGE 06:  12.182 - 12.187
PAGE 07:  12.187 - 12.195
PAGE 08:  12.195 - 12.243
PAGE 09:  12.243 - 12.579
PAGE 10:  12.579 - 12.812
PAGE 11:  12.812 - 12.934
PAGE 12:  12.940 - 12.942
PAGE 13:  12.943 - 12.954
PAGE 14:  12.955 - 12.975
PAGE 15:  12.975 - 12.977
PAGE 16:  12.977 - 12.996

Text Listing for Group 12.000 - Body Mouldings / Sheet Metal (cont.)

12.955  ―  WIRE, HEADLINING LISTING
2 4471144 1964-65 ALL /-27-37/ - #1, 2 - BLUE and YELLOW
1 4476879 1964-66 ALL /-27-37/ - #3 - RED and NEUTRAL
1 4471145 1964-65 ALL /-27-37/ - #4 - BLUE and RED
1 4426690 1964-65 ALL /-27-37/ - #5 - BLUE and WHITE
7 4417376 1964-67 ALL /-35/ - #1, 2, 3, 4, 5, 7, 8 - BLACK and WHITE
1 4476879 1964-67 ALL /-35/ - #6 - RED and NEUTRAL
1 4476879 1964-67 ALL /-55-65/ - #1 - RED and NEUTRAL
1 4417376 1964-67 ALL /-55-65/ - #2 - BLUE and WHITE
5 4455414 1964-67 ALL /-55-65/ - #3, 4, 5, 6, 7 - WHITE and ORANGE
1 4455415 1964-67 ALL /-55-65/ - #8
2 4471224 1964-67 ALL /-69/ - #1, 2 - BROWN, GREEN and RED   [SUP 4412089]
1 4476879 1964-67 ALL /-69/ - #3 - RED and NEUTRAL
1 4471225 1964-65 ALL /-69/ - #4 - BROWN and BLUE
1 4471236 1964-65 ALL /-69/ - #5 - BROWN and ALUMINUM
2 4548459 1966-67 ALL /-69/ - #4, 5 - BROWN and ALUMINUM
2 7594044 1966-67 ALL /-07-17/ - #1, 2 BLUE and YELLOW
1 4476879 1966-67 ALL /-07-17/ - #3 - RED and NEUTRAL
1 7594045 1966-67 ALL /-07-17/ - #4 - BLUE and WHITE
1 7594046 1966-67 ALL /-07-17/ - #5 - BLUE and ALUMINUM
2 7582478 1966-67 ALL /-39/ - #1, 2 - BLACK and BLUE
1 4476879 1966-67 ALL /-39/ - #3 - RED and NEUTRAL
1 7582479 1966-67 ALL /-39/ - #4 - BLACK and ORANGE
1 7582480 1966-67 ALL /-39/ - #5 - BLACK
1 7582481 1966-67 ALL /-39/ - #6 - YELLOW and BLACK
1 7732359 1968-72 ALL /-35-36/ - # 1 - BLUE and YELLOW
2 7732360 1968-72 ALL /-35-36/ - #2, 3 - BLUE and ORANGE
1 7765842 1968-72 ALL /-35-36/ - #4 - PINK and NEUTRAL
1 7765843 1968-72 ALL /-35-36/ - #5 - PINK and GREEN
1 7765844 1968-72 ALL /-35-36/ - #6 - PINK and ORANGE
1 7765845 1968-72 ALL /-35-36/ - #7 - PINK and BLUE
1 7765846 1968-72 ALL /-35-36/ - #8 - PINK and RED
1 7732359 1968-72 ALL /-39-69/ - #1 - BLUE and YELLOW
1 7732360 1968-72 ALL /-39-69/ - #2 - BLUE and ORANGE
1 7770745 1968-72 ALL /-39-69/ - #3 - NEUTRAL and ORANGE
1 7732361 1968-72 ALL /-39-69/ - #4 - BLUE and WHITE
1 7732362 1968-72 ALL /-39-69/ - #5 - BLUE and RED
1 7732363 1968-72 ALL /-39-69/ - #6 - BLUE and BLUE
1 7732359 1968-72/340 WAGONS - #1 - BLUE and YELLOW
1 7765842 1968-72/340 WAGONS - #2 - PINK and NEUTRAL
4 7765861 1968-72/340 WAGONS - #3, 4, 5, 6
1 7743570 1968-72 ALL /-57-77-87/ - #1 - BLACK and BLUE
AR 7732360 1968-72 ALL /-57-77-87/ - #2 - BLUE and ORANGE
2 7743571 1968 ALL /-77-87/ - #3, 4 - BLACK and YELLOW
AR 7743572 1968 ALL /-77-87/ - #5, 6 - BLACK and GREEN
1969-72 ALL /-77-87/ - #5 - BLACK and GREEN
1 8760444 1969-72 ALL /-57-77-87/ - #4 - BLACK and PINK
1 8760445 1970-72 ALL /-57/ - #5
12.956  ―  RAIL, SIDE ROOF
1 7768304 7768305 1968 ALL /-69/
1 7768336 7768337 1968 ALL /-77/
1 8752166 7794073 1968 ALL /-87/
1 8771788 8771789 1968-72 ALL /-35-36/
1 8776382 8776383 1968-72 ALL /-39/
1 8771786 8771787 1968-72 340 WAGONS
1 8771780 8771781 1969-72 ALL /-69/
1 9859716 9859717 1969-72 ALL /-77/
1 8752166 8752167 1969 ALL /-87/
1 9888486 9888487 1970-72 ALL /-57/
1 9859718 9859719 1970-72 ALL /-87/
12.956  ―  RAIL, SIDE ROOF OUTER
1 4410864 4410865 1964-65 ALL /-27/ - FRONT
1 4506648 4506649 1964 ALL /-27/ - REAR   [SUP 4408507-8]
1 4410862 4410863 1964 ALL /-37/ - FRONT
1 4408505 4408506 1964-65 ALL /-37/ - REAR
1 4404382 4404383 1964-65 ALL /-69/
1 4543144 4543145 1966-67 ALL /-07/
1 7678158 7678159 1966-67 ALL /-17/ - w/WELD NUTS FOR SHOULDER STRAPS
1 4541055 4541056 1966-67 ALL /-35/
1 7638914 7638915 1966-67 ALL /-39/
1 4547123 4547124 1965-67 ALL /-55-65/   [SUP 4501848-9]
1 7639020 @ 7639021 1966 ALL /-69/
1 7643856 7643857 1967 ALL /-69/ - w/WELD NUTS FOR SHOULDER STRAPS
12.957  ―  BAR, SIDE SKYLIGHT and QUARTER WINDOW DIVISION
1 7727234 7727235 1968-72 348
12.957  ―  RAIL, SIDE ROOF INNER
1 4464988 4464989 1964 ALL /-27/ - FRONT
1 4496253 4496254 1964 ALL /-27/ - REAR
1 4884290 4884291 1964 ALL /-35/
1 4478912 4478913 1964 ALL /-37/ - FRONT
1 4467630 4410753 1964 ALL /-37/ - REAR
1 4407376 4407377 1964-67 ALL /-55-65/ - REAR
1 7643690 7643691 1964-67 ALL /-69/
1 4478914 4478915 1965 ALL /-27/ - FRONT
1 4496253 4496254 1965 ALL /-27/ - REAR
1 7643698 @ 7643699 1965 ALL /-35/ - LESS WELD NUTS FOR SHOULDER STRAPS
1 4478912 4478913 1965 ALL /-37/ - FRONT
1 4467630 4467631 1965 ALL /-37/ - REAR
1 7655774 7655775 1966 ALL /-07/ - w/WELD NUTS FOR SHOULDER STRAPS - REAR   [SUP 7639024-5/
1 7643852 4543147 1966 ALL /-17/
1 7643698 7643699 1966 ALL /-35/ - FIRST JOBS -LESS WELD NUTS FOR SHOULDER STRAPS
1 7681984 7643701 1966 ALL /-39/ - w/WELD NUTS FOR SHOULDER STRAPS
1 7643704 7643705 1966-67 ALL /-55-65/
1 7681984 7681985 1967 ALL /-39/
1 7681986 7681987 1966-67 ALL /-35/ - AFTER JOBS - w/WELD NUTS FOR SHOULDER STRAPS   [SUP 7643698-9]
1 7682000 7682001 1967 ALL /-07/
12.964  ―  PANEL, BACK WINDOW INNER
1 7638859 1966-67 ALL /-07-17/
1 7638909 1966-67 ALL /-39/
1 7638869 1966-67 ALL /-69/
1 7671899 1968-72 ALL /-39-69/
1 7672056 1968-72 ALL /-57-77-87/
12.966  ―  BRACE, COMPARTMENT GUTTER TO COMPARTMENT PAN
1 4491291 4491292 1964 30-31 /-27-69/ -32 /-37-67/
1965 ALL exc /-35-55-65/
12.966  ―  PANEL, REAR END
1 4479839 1964 ALL /-37-67/
1 4476487 1965 ALL
1 4498743 1966 ALL
1 7661392 1967 ALL
1 7787358 1968 ALL /-39-67-69/
1 7787356 1968 ALL /-77-87/
1 7757010 1969 ALL /-39-67-69/
1 7757009 1969 ALL /-77-87/
1 9826541 1970-72 ALL /-39-69/
1 9826542 1970-72 ALL /-57-67/
1 9826540 1970-72 ALL /-77-87/
12.968  ―  PANEL, BACK BODY OPENING /UPPER/
1 4429116 1964-67 ALL /-55-65/
1 4495250 1964-67 ALL /-35/
1 7723894 1968 ALL /-35/
1 7730976 1968 ALL /-55-65/
1 8768983 1969 330 WAGONS
1 9815265 1970-72 330 WAGONS - CENTRE
1 8740693 1969-72 340 WAGONS
12.968  ―  PANEL, BACK BODY PILLAR
1 4495185 4495186 1964-65 ALL /-35/ - OUTER - UPPER
1 4495251 N.L.A. 1964 ALL /-35/ - REAR
1 4512192 4512193 1964-67 ALL /-55-65/ - OUTER - UPPER
1 4544724 4544725 1966 ALL /-35/
1 7637035 7637036 1966-67 ALL /-35/ - OUTER - UPPER   [SUP 4540995-6]
1 7638448 7638449 1966 ALL /-55-65/  [SUP 7633200-1]
1 7638446 7638447 1967 ALL /-35/
1 7638448 7638449 1967 ALL /-55-65/
1 8785130 7728686 1968 ALL /-35/
1 8737657 7728815 1968 ALL /-55-65/
1 7712122 7712123 1968 ALL WAGONS - INNER LOWER
1 8768903 8768904 1968 ALL /-35/ - OUTER UPPER
1 7671658 7671659 1968 ALL /-55-65/ - OUTER UPPER
1 8785130 8736677 1969 330 WAGONS w/SINGLE ACTION TAIL GATE
1 8733860 8733861 1969 330 WAGONS w/DUAL ACTION TAIL GATE
1 8785132 8736679 1969 340 WAGONS w/SINGLE ACTION TAIL GATE
1 8733862 8733863 1969 340 WAGONS w/DUAL ACTION TAIL GATE
1 8740614 8740615 1969 ALL WAGONS w/SINGLE ACTION TAIL GATE - INNER LOWER
1 8727860 8727861 1969 ALL WAGONS w/DUAL ACTION TAIL GATE - INNER LOWER
1 8768903 8768904 1969-72 330 WAGONS - OUTER UPPER
1 8758378 8758379 1969-72 340 WAGONS - OUTER UPPER
1 8785130 8785131 1970 330 WAGONS w/SINGLE ACTION TAIL GATE
1 8785134 8785135 1970-72 330 WAGONS w/DUAL ACTION TAIL GATE
1 8785132 8785133 1970 340 WAGONS w/SINGLE ACTION TAIL GATE
1 9607997 $ 8785137 1970-72 340 WAGONS w/DUAL ACTION TAIL GATE
1 8740614 8769189 1970 ALL WAGONS w/SINGLE ACTION TAIL GATE - INNER LOWER
1 8727860 8769200 1970-72 ALL WAGONS w/DUAL ACTION TAIL GATE - INNER LOWER
12.968  ―  REINFORCEMENT, BACK BODY OPENING UPPER PANEL
1 7580802 7580803 1964-67 ALL /-35/ - SIDE   [SUP 4886121-2]
1 4407410 1964-66 ALL /-55-65/
1 7719572 1967 ALL /-55-65/
1 7730250 1968-72 348
12.968  ―  RETAINER, BACK BODY OPENING UPPER TRIM
1 8783743 1970-72 330 WAGONS
12.971  ―  EXTENSION, SHELF PANEL
1 4406748 4406749 1964-65 ALL /-27-37/
1 N.L.A. 4463196 1964-65 ALL /-69/  [SUP 4401712-3]
1 4536010 4536011 1966-67 ALL /-07-17/
1 4500896 4500897 1966-67 ALL /-39/
1 4498864 4498865 1966-67 ALL /-69/
1 8788803 8788804 1968-72 ALL /-39-69/ - REAR SEAT TO BACK WINDOW PANEL
1 9870130 9870131 1968-72 ALL /-77-87/ - REAR SEAT TO BACK WINDOW PANEL
1 9870132 9870133 1970-72 ALL /-57/ - REAR SEAT TO BACK WINDOW PANEL
12.971  ―  PANEL, REAR COMPARTMENT FRONT
1 4533977 1964-65 ALL /-27-37/
1 4533829 1964-65 ALL /-69/
1 4534280 1966-67 ALL /-07-17/
1 4500875 1966-67 ALL /-39/
1 4527106 1966-67 ALL /-67/
1 4498689 1966-67 ALL /-69/
1 9808830 1968-72 ALL /-39-69/
1 7672166 1968-72 ALL /-67/
1 8769142 1970-72 ALL /-57/
12.971  ―  PANEL, REAR SEAT BACK SHELF
1 4531570 1964-65 ALL /-27-37/
1 4531569 1964 ALL /-69/ -   [SUP 4884022]
1 4531569 1965 ALL /-69/
1 4534286 1966-67 ALL /-07-17/
1 4500887 1966-67 ALL /-39/
1 4498797 1966-67 ALL /-69/
1 8745943 1968 ALL /-39-69/
1 7672050 1968 ALL /-77-87/
1 8745943 1969 ALL /-39-69/
1 8790203 1969-70 ALL /-77-87/
1 8799604 1970 ALL /-39-69/
1 9861284 1970-72 ALL /-57/
1 9861288 1971-72 ALL /-39-69/
1 9861286 1971-72 ALL /-77-87/
12.971  ―  REINFORCEMENT, REAR COMPARTMENT FRONT PANEL
1 4527107 1966-67 ALL /-67/
1 7672169 1968-72 ALL /-67/
12.971  ―  REINFORCEMENT, REAR SEAT TO BACK WINDOW PANEL
1 7723857 1968-72 ALL /-77-87/
12.975  ―  CABLE ASSEMBLY, LUGGAGE COMPARTMENT PANEL STOP
1 8731346 1969-72 330 WAGONS - LEFT
12.975  ―  PANEL, FOLDING SECOND SEAT BACK /FULL BACK/
1 4528987 1966 ALL /-35/- BLACK
1 4481914 1966 ALL /-35/ - BLUE
1 7595286 1966 ALL /-35/ - FAWN
1 4481917 1966 ALL /-35/ - RED
1 7623264 1966 ALL /-55/ - BLUE
1 7595245 1966 ALL /-55/ - FAWN
1 4481994 1966 ALL /-55/ - RED
1 7600932 1966 ALL /-55/ - TURQUOISE
1 4404955 1966 ALL /-55/ w/LOAD FLOOR CARPET
1 7682415 1967 335-336 /-35/ - BLACK
1 7692420 1967 335-336 /-35/ - RED
1 7682422 1967 ALL /-35/ - BLUE
1 7682421 1967 ALL /-35/ - FAWN
1 7682394 1967 338 /-55/ - UNFINISHED
1 7747678 1968 ALL /-35/ - BLACK
1 7747679 1968 ALL /-35/ - BLUE
1 7747686 1968 ALL /-35/ - GOLD
1 7747682 1968 ALL /-35/ - TEAL
1 7726190 1968 ALL /-55/
1969-71 ALL /-35-36-55-56/
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)