1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.645  ―  TRIM (Cont'd)
1 9877134 9877135 1971 ALL /-57/ - SANDALWOOD - TRIM 988
1 9849172 9849173 1971 ALL /-57/ - SIENNA
1 8802670 8802671 1971 ALL /-69/ - BLACK
1 9847468 9847469 1971 ALL /-69/ - BLUE
1 9849150 9849151 1971 ALL /-69/ - IVORY
1 9847470 9847471 1971 ALL /-69/ - JADE
1 9849148 9849149 1971 ALL /-69/ - SIENNA
1 9802526 9802527 1971 ALL /-77/ - BLACK
1 9849158 9849159 1971 ALL /-77/ - BLUE
1 9802536 9802537 1971 ALL /-77/ - IVORY
1 9849162 9849163 1971 ALL /-77/ - JADE
1 9849160 9849161 1971 ALL /-77/ - SIENNA
1 9802542 9802543 1971 ALL /-87/ - BLACK
1 9849156 9849157 1971 ALL /-87/ - BLUE
1 9802550 9802551 1971 ALL /-87/ - IVORY
1 9849152 9849153 1971 ALL /-87/ - JADE
1 9877132 9877133 1971 ALL /-87/ - SANDALWOOD - TRIM 948
1 9849154 9849155 1971 ALL /-87/ - SIENNA
1 8809556 8809557 1972 ALL /-39/ - BLACK
1 9849164 9849165 1972 ALL /-39/ - BLUE
1 9899552 * 9899553 1972 ALL /-39/ - COVERT - TRIM 964
1 9899550 * 9899551 1972 ALL /-39/ - GREEN - TRIM 962
1 9899554 * 9899555 1972 ALL /-39/ - SADDLE
1 9802552 9802553 1972 ALL /-57/ - BLACK
1 9849170 9849171 1972 ALL /-57/ - BLUE
1 9899562 * 9899563 1972 ALL /-57/ - COVERT - TRIM 984
1 9899556 * 9899557 1972 ALL /-57/ - GREEN - TRIM 972-982
1 9899560 * 9899561 1972 ALL /-57/ - SADDLE
1 9899558 * 9899559 1972 ALL /-57/ - WHITE
1 8802670 8802671 1972 ALL /-69/ - BLACK
1 9847468 9847469 1972 ALL /-69/ - BLUE
1 9899530 * 9899531 1972 ALL /-69/ - COVERT - TRIM 904-934
1 9897554 * 9897555 1972 ALL /-69/ - GREEN - TRIM 902-922
1 9899534 * 9899535 1972 ALL /-69/ - SADDLE
1 9899532 * 9899533 1972 ALL /-69/ - WHITE
1 9802526 9802527 1972 ALL /-77/ - BLACK
1 9849158 9849159 1972 ALL /-77/ - BLUE
1 9899548 * 9899549 1972 ALL /-77/ - COVERT - TRIM 954
1 9899544 * 9899545 1972 ALL /-77/ - GREEN - TRIM 942
1 9899546 * 9899547 1972 ALL /-77/ - WHITE
1 9802542 9802543 1972 ALL /-87/ - BLACK
1 9849156 9849157 1972 ALL /-87/ - BLUE
1 9899538 * 9899539 1972 ALL /-87/ - COVERT - TRIM 914-954
1 9899536 * 9899537 1972 ALL /-87/ - GREEN - TRIM 912-942
1 9899542 * 9899543 1972 ALL /-87/ - SADDLE
1 9899540 * 9899541 1972 ALL /-87/ - WHITE
14.650  ―  CLIP, TAIL GATE OPENING FINISHING LACE
8 4418122 1964-67 ALL /-35/
14.650  ―  ESCUTCHEON, BACK WINDOW LOWER CORNER
1 4544674 $ 4544675 1964 ALL - BLACK
1 4455906 4455907 1964 ALL - BLUE
1 4544678 4455901 1964 ALL - PARCHMENT
1 4455384 4455385 1964 ALL - RED
1 4455906 $ 4455907 1964 ALL - SADDLE
1 4544674 * 4455389 1965 ALL - BLACK
1 4488878 4488879 1965 ALL - BLUE
1 4544694 * 4544695 1965 ALL - FAWN
1 4544684 * 4544685 1965 ALL - GREEN
1 4544678 4455901 1965 ALL - PARCHMENT
1 4547722 4547723 1966 ALL /-17/ - PRIME
1 4488908 4488909 1965 ALL /-27/ - RED
1 4544690 * 4544691 1965 ALL /-37/ - RED
1 4544696 * 4544697 1965 ALL - SLATE
1 4544688 * 4544689 1965 ALL -TURQUOISE
1 7741586 7741587 1968-72 ALL /-77-87/ - PAINT TO MATCH
1 7790838 7790839 1969-71 ALL /-39-69/ - PAINT TO MATCH
1 8804444 8804445 1970-72 ALL /-57/ exc HEATED REAR WINDOW - PAINT TO MATCH
1 9846852 9846853 1971-72 ALL /-57/ w/REAR WINDOW DEFOGGER - PAINT TO MATCH
14.650  ―  ESCUTCHEON, BODY LOCK PILLAR UPPER FINISHING
1 4545413 4545414 1964-67 ALL /-35/ - PRIMED
1 7745212 7745213 1968-72 ALL /-35-36/
14.650  ―  ESCUTCHEON, FRONT SKYLIGHT FRONT FINISHING
1 4432211 1964-67 ALL
14.650  ―  LACE, BACK WINDOW LOWER CORNER FINISH ESCUTCHEON
1 7738772 7738773 1968 ALL /-39-69/ - BLACK
1 7738774 7738775 1968 ALL /-39-69/ - BLUE
1 7790848 $ 7790839 1968 ALL /-39-69/ - GOLD
1 7742876 7742877 1968 ALL /-39-69/ - RED
1 N.L.A. N.L.A. 1968 ALL /-39-69/ - USE ESCUTCHEON - GR 14.650
1 7790846 $ 7790847 1968 ALL /-39-69/ - TURQUOISE
14.650  ―  LACE, BACK WINDOW TRIM FINISHING /COMPLETE IN TWO PARTS/
    NOTE. COMPLETE REPLACEMENT REQUIRES ONE LEFT AND ONE RIGHT LACE. THE RIGHT AND LEFT ARE ALIKE BUT NOT INTERCHANGEABLE
1 4417064 4417065 1964 ALL /-69/ - AQUA - TRIM 906-926
1 4417062 4417063 1964 ALL /-69/ - BLUE - TRIM 903-923
1 4417066 4417067 1964 ALL /-69/ - SADDLE - TRIM 928
1 4417074 4417075 1964 ALL /-69/ - SILVER - TRIM 901
1 4471212 4471213 1965 ALL /-69/ - BLUE - TRIM 923
1 4483068 4483069 1965 ALL /-69/ - FAWN - TRIM 924
1 4471210 4471211 1965 ALL /-69/ - GREEN - TRIM 922
1 4480316 4480317 1965 ALL /-69/ - RED - TRIM 915
1 4471208 4471209 1965 ALL /-69/ - SLATE - TRIM 911
1 4471214 4471215 1965 ALL /-69/ - TURQUOISE - TRIM 916
1 7587060 7587061 1966 ALL /-07-17/ - BLACK - TRIM 080-980-990
1 N.L.A. 7587063 1966 ALL /-07-17/ - PARCHMENT - TRIM 987
1 7603344 7603345 1966 ALL /-39/ - BLACK - TRIM 900
1 N.LA. 7603349 1966 ALL /-39/ - BLUE - TRIM 903
1 7603352 7603353 1966 ALL /-39/ - TURQUOISE - TRIM 906
1 7587092 7587093 1966 ALL /-69/ - BLUE
1 7587106 7587107 1966 ALL /-69/ - BRONZE
1 N.L.A. 7587105 1966 ALL /-69/ - FAWN - TRIM 944
1 7587098 7587099 1966 ALL /-69/ - TURQUOISE - TRIM 946
1 7652632 7652633 1967 ALL - TRIM 923-973
1 7652492 7652493 1967 ALL /-39/ - TRIM 953
1 7652490 7652491 1967 ALL /-39/ - TRIM 954
14.650  ―  LACE, BACK WINDOW TRIM FINISHING ESCUTCHEON /FOR MODELS HAVING 3 PART LACES/
    NOTE. AS THERE ARE TWO JOINTS REQUIRING ESCUTCHEONS, TWO ESCUTCHEON LACES ARE REQUIRED ON THESE JOBS.
2 4445718 1964 ALL /-27-37/ - AQUA - TRIM 906
2 4445723 1964 ALL /-27-37/ - BLACK - TRIM 940-960
2 4445722 1964 ALL /-27-37/ - SADDLE - TRIM 948-968
2 4445723 1965 ALL /-27-37/ - BLACK - TRIM 950
2 4468798 1965 ALL /-27-37/ - BLUE - TRIM 303-953
2 4468800 1965 ALL /-27-37/ - FAWN - TRIM 304
2 4489678 1965 ALL /-27-37/ - GREEN - TRIM 302
2 4480315 1965 ALL /-27/ - RED - TRIM 915
2 4468801 1965 ALL /-37/ - RED - TRIM 955
1 7586833 1967 ALL /-07-17/ - BLACK - TRIM 920-970-980
1 7652527 1967 ALL /-39-69/ - TURQUOISE - TRIM 936-956
14.650  ―  LACE, BACK WINDOW TRIM FINISHING ESCUTCHEON /FOR MODELS HAVING TWO PART LACES/
    NOTE. AS THERE IS BUT ONE JOINT REQUIRING AN ESCUTCHEON ONLY ONE ESCUTCHEON LACE IS REQUIRED ON THE FOLLOWING JOBS.
1 4417083 1964 ALL /-69/ - AQUA - TRIM 906-926
1 4417089 1964 ALL /-69/ - BLACK - TRIM 920
1 4417082 1964 ALL /-69/ - BLUE - TRIM 903-923
1 4417088 1964 ALL /-69/ - SILVER - TRIM 901
1 4468813 1965 ALL /-69/ - BLUE - TRIM 923
1 4471221 1965 ALL /-69/ - GREEN - TRIM 922
1 4471220 1965 ALL /-69/ - SLATE - TRIM 911
1 4468814 1965 ALL /-69/ - TURQUOISE - TRIM 916
1 7586833 1966 ALL /-07-17/ - BLACK - TRIM 080-980
1 7586842 1966 ALL /-07-17/ - FAWN - TRIM 944
1 4468813 1966 ALL /-39/ - BLUE - TRIM 903
1 7582473 1966 ALL /-39-69/ - FAWN - TRIM 944
1 4468814 1966 ALL /-39-69/ - TURQUOISE - TRIM 906-946
1 4417089 1966 ALL /-69/ - BLACK - TRIM 900
1 4471221 1966 ALL /-69/- GREEN - TRIM 922
1 7652565 1967 ALL /-07-1 7/ - FAWN - TRIM 934-984-937-987
1 7652564 1967 ALL /-07-1 7/ -338 /-07/ - RED - TRIM 975
1 7652558 1967 ALL /-17/ -338 /-07/ - BLUE - TRIM 973
1 7652560 1967 ALL /-17/ -338 /-07/ - TURQUOISE -TRIM 936
1 7652555 1967 ALL /-17/ - YELLOW - TRIM 978-988
1 7652522 1967 ALL /-39/ - GOLD - TRIM 954
1 4417089 1967 ALL /-39-69/ - BLACK - TRIM 920-950
1 7652524 1967 ALL /-39-69/ - BLUE - TRIM 923-953
1 7652532 1967 ALL /-39-69/ - FAWN - TRIM 934-944
1 7652529 1967 ALL /-39-69/ - MAROON - TRIM 955
14.650  ―  LACE, BACK WINDOW UPPER AND SIDE TRIM
1 7603344 7603345 1966 ALL /-39/ - BLACK - TRIM 900
1 7587094 7587095 1966 338 /-69/ - GREEN
1 7587060 7587061 1967 ALL /-07-17/ - BLACK - TRIM 920-970-980
1 7603344 7603345 1967 ALL /-39/ - BLACK - TRIM 950
1 7587090 7587091 1967 ALL /-69/ - BLACK - TRIM 920
1 7652510 7652511 1967 ALL /-69/ - BLUE - TRIM 923
1 7652514 7652515 1967 ALL /-69/ - TURQUOISE -TRIM 936
1 7652520 7652521 1967 333-334-338 /-69/ - FAWN - TRIM 914-944
1 7652644 7652645 1967 333-334 /-07/-338 /-07-17/ - RED - TRIM 965-975
1 7652632 7652633 1967 333-334 /-07/ -335-336 /-17/ -338 /-07-17/ - BLUE - TRIM 923-973
1 7652646 7652647 1967 333-334 /-07/ -335-336 /-17/ -338 /-07-17/ - FAWN - TRIM 934-984-937-987
1 7652518 7652519 1967 333-334 /-69/ - RED - TRIM 903
1 7652636 7652637 1967 335-336 /-17/ -338 /-07/ -TURQUOISE - TRIM 936
1 7652506 7652507 1967 335-336 /-39/ - FAWN -TRIM 934
1 7652626 7652627 1967 338 /-17/ - YELLOW - TRIM 978-988
1 7652500 7652501 1967 338 /-39/ - MAROON - TRIM 955
1 7652516 7652517 1967 338 /-69/ - MAROON - TRIM 945
1 7652496 7652497 1967 ALL /-39/ - TURQUOISE - TRIM 956
1 7738788 1968 ALL /-39-69/ - BLACK
1 7740509 1968 ALL /-77-87/ - BLACK
1 7739906 1968 ALL /-39-69/ - BLUE
1 7740511 1968 ALL /-77-87/ - BLUE
1 7738792 1968 ALL /-39-69/ - GOLD
1 7740514 1968 ALL /-77-87/ - GOLD
1 7740515 1968 ALL /-77-87/ - PARCHMENT
1 7739905 1968 ALL /-39-69/ - RED
1 7740510 1968 ALL /-77-87/ - RED
1 7739907 1968 ALL /-39-69/ - TEAL
1 7740513 1968 ALL /-77-87/ - TEAL
1 7738790 1968 ALL /-39-69/ - TURQUOISE
1 7740512 1968 ALL /-77-87/ - TURQUOISE
1 7738788 1969 ALL /-39-69/ - BLACK
1 8740353 1969 ALL /-39-69/ - BLUE
1 8740352 1969 ALL /-39-69/ - GOLD
1 8740356 1969 ALL /-39-69/ - GREEN
1 8740358 1969 ALL /-39-69/ - PARCHMENT
1 7740509 1969 ALL /-77-87/ - BLACK
1 8740324 1969 ALL /-77-87/ - BLUE
1 8740323 1969 ALL /-77-87/ - GOLD
1 8740325 1969 ALL /-77-87/ - GREEN
1 8740326 1969 ALL /-77-87/ - PARCHMENT
1 8740322 1969 ALL /-77-87/ - RED
1 7738788 1970 ALL /-39-69/ - BLACK
1 8801828 1970 ALL /-39-69/ - w/ELECTRIC REAR WINDOW DEFOGGER - BLUE
1 8801835 1970 ALL /-39-69/ - exc ELECTRIC REAR WINDOW DEFOGGER - BLUE
1 8801832 1970 ALL /-39-69/ - exc ELECTRIC REAR WINDOW DEFOGGER - GOLD
1 8801827 1970 ALL /-39-69/ - w/ELECTRIC REAR WINDOW DEFOGGER - GREEN
1 8801833 1970 ALL /-39-69/ - exc ELECTRIC REAR WINDOW DEFOGGER - GREEN
1 9846659 1970 ALL /-39-69/ - SANDALWOOD
1 8804464 1970 ALL /-57/ - BLACK
1 8800158 1970 ALL /-57/ - BLUE
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)