1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.800  ―  COVER (Cont'd)
1 8724482 8724483 1969 335-336-344 /-77-87/ - FIRST JOBS w/RIBBED CENTRE STRIP - GOLD
1 8775374 8775375 1969 335-336-344 /-67-77-87/ - AFTER JOBS w/PEBBLE CENTRE STRIP - GREEN
1 8729852 8729853 1969 335-336-344 /-67-77-87/ - FIRST JOBS w/RIBBED CENTRE STRIP - GREEN
1 8775372 8775373 1969 335-336-344 /-67-77-87/ - AFTER JOBS w/PEBBLE CENTRE STRIP - PARCHMENT
1 8724476 8724477 1969 335-336-344 /-67-77-87/ - FIRST JOBS w/RIBBED CENTRE STRIP - PARCHMENT
1 8724492 8724493 1969 342 /-39/ - BLACK
1 8724502 8724503 1969 342 /-87/ - BLACK
1 8724494 8724495 1969 342 /-39-87/ - BLUE
1 8724496 8724497 1969 342 /-39-87/ - GOLD
1 8724498 8724499 1969 342 /-39-87/ - GREEN
1 8724500 8724501 1969 342 /-39-87/ - PARCHMENT
1 8806612 8806613 1970 331-332 /-77/ - BLACK
1 8806616 8806617 1970 331-332 /-77/ - BLUE
1 8806618 8806619 1970 331-332 /-77/ - GOLD
1 8806614 8806615 1970 331-332 /-77/ - GREEN
1 8806620 8806621 1970 331-332 /-77/ - SANDALWOOD
1 9842392 9842393 1970 335-336-340 /-77-87/ - BLACK
1 9812222 9812223 1970 335-336-340 /-77-87/ - BLUE
1 9812224 9812225 1970 335-336-340 /-77-87/ - GOLD
1 9842394 9842395 1970 335-336-340 /-77-87/ - GREEN
1 9842396 9842397 1970 335-336-340 /-77-87/ - IVORY
1 8806654 8806655 1970 340 /-39/ - BLACK
1 8806656 8806657 1970 340 /-39/ - BLUE
1 8806658 8806659 1970 340 /-39/ - GOLD
1 8806662 8806663 1970 340 /-39/ - GREEN
1 8806664 8806665 1970 340 /-39/ - SANDALWOOD
1 8806682 8806683 1970 340 /-57/ - BLACK
.1 8806684 8806685 1970 340 /-57/ - BLUE
1 8806686 8806687 1970 340 /-57/ - GOLD
1 9811050 9811051 1970 340 /-57/ - GREEN
1 8806670 8806671 1970 340 /-57/ - IVORY
1 8806672 8806673 1970 340 /-57/ - SADDLE
1 8806674 8806675 1970 340 /-67/ - BLACK
1 8806676 8806677 1970 340 /-67/ - BLUE
1 8806678 8806679 1970 340 /-67/ - GOLD
1 8806668 8806669 1970 340 /-67/ - GREEN
1 8806670 8806671 1970 340 /-67/ - IVORY
1 8806672 8806673 1970 340 /-67/ - SADDLE
1 9848080 9848081 1971 ALL /-39/ - BLACK
1 9848082 9848083 1971 ALL /-39/ - BLUE
1 9848088 9848089 1971 ALL /-39/ - JADE
1 9877104 9877105 1971 ALL /-39/ - SANDALWOOD - TRIM 968
1 9848084 9848085 1971 ALL /-39/ - SIENNA
1 9877106 9877107 1971 ALL /-57/ - TRIM 988 - SANDALWOOD
1 9848102 9848103 1971 ALL /-57/ - TRIM 990 - BLACK
1 9848104 9848105 1971 ALL /-57/ - TRIM 992 - JADE
1 9848106 9848107 1971 ALL /-57/ - TRIM 993 - BLUE
1 9848092 9848093 1971 ALL /-57-67/ - TRIM 980 - BLACK
1 9848094 9848095 1971 ALL /-57-67/ - TRIM 987 - IVORY
1 9848096 9848097 1971 ALL /-57-67/ - TRIM 989 - SIENNA
1 9848098 9848099 1971 ALL /-67/ - TRIM 983 - BLUE
1 9848058 9848059 1971 ALL /-77-87/ - TRIM 940 - BLACK
1 9848060 9848061 1971 ALL /-77-87/ - TRIM 943 - BLUE
1 9848062 9848063 1971 ALL /-77-87/ - TRIM 947 - IVORY
1 9877102 9877103 1971 ALL /-77-87/ - TRIM 948 - SANDALWOOD
1 9848064 9848065 1971 ALL /-77-87/ - TRIM 949 - SIENNA
1 9848068 9848069 1971 ALL /-77-87/ - TRIM 952 - JADE
1 9848038 9848039 1971 ALL /-87/ - TRIM 900 - BLACK
1 9848040 9848041 1971 ALL /-87/ - TRIM 902 - JADE
1 9848042 9848043 1971 ALL /-87/ - TRIM 907 - IVORY
1 9848044 9848045 1971 ALL /-87/ - TRIM 909 - SIENNA
1 9603396 * 9603397 1972 ALL /-39/ - TRIM 950
1 9603388 * 9603389 1972 ALL /-39/ - TRIM 962
1 9603390 * 9603391 1972 ALL /-39/ - TRIM 963
1 9603392 * 9603393 1972 ALL /-39/ - TRIM 964
1 9603398 * 9603399 1972 ALL /-39/ - TRIM 969
1 9601812 * 9601813 1972 ALL /-57/ - TRIM 982
1 9601814 * 9601815 1972 ALL /-57/ - TRIM 983
1 9601816 * 9601817 1972 ALL /-57/ - TRIM 984
1 9848092 9848093 1972 ALL /-57-67/ - TRIM 970
1 9601808 * 9601809 1972 ALL /-57-67/ - TRIM 977
1 9601810 * 9601811 1972 ALL /-57-67/ - TRIM 979
1 9601791 * 9601792 1972 ALL /-77-87/ - TRIM 940
1 9601793 * 9601794 1972 ALL /-77-87/ - TRIM 942
1 9601795 * 9601796 1972 ALL /-77-87/ - TRIM 947
1 9601800 * 9601801 1972 ALL /-77-87/ - TRIM 953
1 9601802 * 9601803 1972 ALL /-77-87/ - TRIM 954
1 9848038 9848039 1972 ALL /-87/ - TRIM 910
1 9600546 * 9600549 1972 ALL /-87/ - TRIM 912
1 9601782 * 9601783 1972 ALL /-87/ - TRIM 914
1 9601776 * 9601777 1972 ALL /-87/ - TRIM 917
1 9601778 * 9601779 1972 ALL /-87/ - TRIM 919
1 9601797 * 9601798 1972 ALL /-87/ - TRIM 949
14.800  ―  COVER ASSEMBLY, DRIVER AND PASSENGER BUCKET SEAT BACK
2 7591268 1966 338 /-07/ - BLACK - TRIM 960
2 7591269 1966 338 /-07/ - BLUE - TRIM 963
2 7591272 1966 338 /-07/ - PARCHMENT - TRIM 967
2 7591270 1966 338 /-07/ - RED - TRIM 965
2 7591274 1966 338 /-17-67/ - BLACK - TRIM 980
2 7591328 1966 338 /-17-67/ - PARCHMENT - TRIM 987
2 7661985 1967 338 /-17-67/  - TRIM 970
2 7701500 1967 338 /-07/ - TRIM 390
2 7701576 1967 338 /-07/ - TRIM 393
2 7701577 1967 338 /-07/ - TRIM 395
2 7661987 1967 338 /-17-67/ - TRIM 975
2 7661988 1967 338 /-17-67/ - TRIM 978-988
2 7755334 1968 335-336-344 /-67-77-87/ - TRIM 940 - BLACK
2 7755335 1968 335-336-344 /-67-77-87/ - TRIM 943 - BLUE
2 7755336 1968 335-336-344 /-67-77-87/ - TRIM 944 - GOLD
2 7755338 1968 335-336-344 /-67-77-87/ - TRIM 947 - PARCHMENT
2 7755337 1968 335-336-344 /-67-77-87/ - TRIM 945 - RED
2 7755339 1968 335-336-344 /-67-77-87/ - TRIM 949 - TEAL
2 7755375 1968 342 /-87/ - TRIM 970 - BLACK
2 7755376 1968 342 /-87/ - TRIM 973 - BLUE
2 7755377 1968 342 /-87/ - TRIM 974 - GOLD
2 7755379 1968 342 /-87/ - TRIM 977 - PARCHMENT
2 7756378 1968 342 /-87/ - TRIM 975 - RED
2 8775383 1969 335-336-344 /-67-77-87/ - AFTER JOBS w/PEBBLE CENTRE STRIP - BLACK
2 8724484 1969 335-336-344 /-67-77-87/ - FIRST JOBS w/RIBBED CENTRE STRIP - BLACK
2 8775384 1969 335-336-344 /-67-77-87/ - AFTER JOBS w/PEBBLE CENTRE STRIP - BLUE
2 8724486 1969 335-336-344 /-67-77-87/ - FIRST JOBS w/RIBBED CENTRE STRIP - BLUE
2 8775385 1969 335-336-344 /-67-77-87/ - AFTER JOBS w/PEBBLE CENTRE STRIP - GOLD
2 8724487 1969 335-336-344 /-67-77-87/ - FIRST JOBS w/RIBBED CENTRE STRIP - GOLD
2 8775387 1969 335-336-344 /-67-77-87/ - AFTER JOBS w/PEBBLE CENTRE STRIP - PARCHMENT
2 8724489 1969 335-336-344 /-67-77-87/ - FIRST JOBS w/RIBBED CENTRE STRIP - PARCHMENT
2 8775386 1969 335-336-344 /-67-77-87/ - AFTER JOBS w/PEBBLE CENTRE STRIP - RED
2 8724488 1969 335-336-344 /-67-77-87/ - FIRST JOBS w/RIBBED CENTRE STRIP - RED
2 8724511 1969 342 /-87/ - BLACK
2 8724513 1969 342 /-87/ - BLUE
2 8724514 1969 342 /-87/ - GOLD
2 8724516 1969 342 /-87/ - PARCHMENT
2 8724515 1969 342 /-87/ - RED
2 9842401 1970 ALL /-77-87/ - BLACK
2 9842403 1970 ALL /-77-87/ - BLUE
2 9842404 1970 ALL /-77-87/ - GOLD
2 9842402 1970 ALL /-77-87/ - GREEN
2 9842405 1970 ALL /-77-87/ - IVORY
2 8806689 1970 ALL /-57-67/ - BLACK
2 8806691 1970 ALL /-57-67/ - BLUE
2 8806692 1970 ALL /-57-67/ - GOLD
2 8806690 1970 ALL /-57-67/ - GREEN
2 8806693 1970 ALL /-57-67/ - IVORY
2 8806694 1970 ALL /-57-67/ - SADDLE
2 9848112 1971 ALL /-57/ - BLUE
2 9848108 1971 ALL /-57-67/ - BLACK
2 9848110 1971 ALL /-57-67/ - IVORY
2 9848109 1971 ALL /-57-67/ - JADE
2 9848111 1971 ALL /-57-67/ - SIENNA
2 9848072 1971 ALL /-77-87/ - BLACK
2 9848073 1971 ALL /-77-87/ - IVORY
2 9848075 1971 ALL /-87/ - BLUE
2 9848074 1971 ALL /-87/ - JADE
2 9848076 1971 ALL /-87/ - SIENNA
2 9601818 * 1972 ALL /-57/ - TRIM 972
2 9601819 * 1972 ALL /-57/ - TRIM 973
2 9848108 1972 ALL /-57-67/ - TRIM 970
2 9601820 * 1972 ALL /-57-67/ - TRIM 977
2 9601821 * 1972 ALL /-57-67/ - TRIM 979
2 9601799 * 1972 ALL /-87/ - TRIM 940
2 9601804 * 1972 ALL /-87/ - TRIM 942
2 9601805 * 1972 ALL /-87/ - TRIM 943
2 9601806 * 1972 ALL /-87/ - TRIM 947
2 9601807 * 1972 ALL /-87/ - TRIM 949
14.800  ―  PAD, FRONT SEAT BACK
2 7729047 1964 30 /-27/ - 10 OZ
1 4410171 1964 30 /-69/ - 10 OZ
4 4410436 1964 31 /-27/-32 /-37-67/ - 1.75 OZ - #1 ON TOP
1 4410162 1964 31 /-69/ - 8 OZ
1 4410171 1965 333-334 /-69/ - 10 OZ
4 4410436 1965 338-356 /-37-67/ - 1.75 OZ - #1 ON TOP
1 4410162 1965 335-336 /-69/ - 8 OZ
1 4495705 1965 338 /-37-67/ - 3 OZ - #3 ON BURLAP
2 7729047 1965 333-334 /-27/ - 10 OZ
1 7600782 1966 335-336 /-69/ - 8 OZ
1 7600780 7600781 1966 335-336 /-07/ - 8 OZ
1 7619691 7619692 1966 338 /-17-39-67/ - 8 OZ
2 7600782 1967 335-336 /-69/ - 8 OZ
1 7619691 7619692 1967 338 /-17-39-67/ - WITH NOTCH BACK SEAT
1 7600780 7600781 1967 335-336 /-07/ - WITH NOTCH BACK SEAT
1 7723712 1968 ALL /-35-39-55-65-69/ - REAR UPPER PANEL
1 7723722 7723723 1968 ALL /-67-77-87/ - exc STRATO SEATS - REAR UPPER PANEL
1 8748670 1969-72 ALL w/STD BENCH SEAT - REAR UPPER PANEL
2 8748667 1969-72 ALL w/NOTCH BACK BENCH SEAT - REAR UPPER PANEL
1 8748663 1969-72 ALL w/SPLIT BACK BENCH SEAT - REAR UPPER PANEL - RIGHT
1 8748664 1969-72 ALL w/SPLIT BACK BENCH SEAT - REAR UPPER PANEL - LEFT
1 9862937 1971-72 ALL w/STD BENCH SEAT
2 9862935 1971-72 ALL w/NOTCH BACK
2 9862936 1971 ALL w/SPLIT BACK BENCH SEAT
1 9884444 * 1972 ALL w/SPLIT BACK BENCH SEAT - RIGHT
1 9884445 * 1972 ALL w/SPLIT BACK BENCH SEAT - LEFT
14.802  ―  PAD, DRIVERS AND PASSENGERS SEAT BACK
4 4410436 1964 31 /-27/-32 /-37-67/ - 1.75 OZ - #1 ON BURLAP
4 4410436 1965 338 /-37-67/ - 1.75 OZ - #1 ON BURLAP
2 4543154 1966 338 /-07/ - STRATO TYPE SEATS - FOAM
2 4550293 1966 338 /-17-67/ - 3 OZ - #3 ON BURLAP
2 4543154 1967 ALL - FOAM
2 4543156 1967 ALL - 3 OZ - #3 ON BURLAP
2 7739914 1968 335-336-344 /-67-77-87/ - BUCKET SEATS - FOAM
2 7739075 1968 342 /-87/
2 8751784 1969 335-336-344 /-67-77-87/
2 8751639 1969 342 /-87/
2 8751784 1970 335-336-344 /-77-87/
2 8751639 1970 340 /-57-67/
1971-72 335-336-340 /-57-67-77-87/ - STRATO TYPE SEATS - FOAM
14.804  ―  BUTTON, DOOR AND QUARTER TRIM PAD
AR 9814977 1969 ALL - BLACK - TRIM 950-970-980-990
AR 8735264 1969 ALL - BLACK - TRIM 960
AR 8735226 1969 ALL - BLUE - TRIM 953-973-983-993
AR 8735265 1969 ALL - BLUE - TRIM 963
AR 8735227 1969 ALL - GOLD - TRIM 954-974-984
AR 8735266 1969 ALL - GOLD - TRIM 964
AR 8735225 1969 ALL - GREEN - TRIM 952-962-982-992
AR 8735267 1969 ALL - PARCHMENT - TRIM 967-977-987
AR 8735270 1969 ALL-RED - TRIM 975
AR 8735228 1969 ALL-RED - TRIM 995
AR 9800321 1970 335-336-344 /-77-87/ -348 - STUD TYPE - BLUE
AR 9814870 1970 335-336-344 /-77-87/ -348 - STUD TYPE - GOLD
AR 9800320 1970 348 - STUD TYPE - GREEN
1 9814988 1970 342 /-39/ - BLACK
1 9814989 1970 342 /-39/ - BLUE
1 9814990 1970 342 /-39/ - GOLD
1 9814981 1970 342 /-39/ - GREEN
1 9814984 1970 342 /-39/ - SANDALWOOD
1 9814977 1970 348 - BLACK
1 9814978 1970 348 -BLUE
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)