1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.640  ―  HEADLINING, LESS LISTING WIRES
1 7611495 1966 ALL /-07-17/ - IVORY - TRIM 080-960-980-990 - SEE NOTE
1 7605281 1966 ALL /-07-17/ - PARCHMENT - TRIM 088-944-965-967-985-987-995 - SEE NOTE
1 4471916 1966 ALL /-35/ - BLUE - TRIM 933-953
1 4420473 1966 ALL /-35/ - IVORY - TRIM 950
1 4503647 1966 ALL /-35/ - PARCHMENT - TRIM 934-935-954-955
1 4544041 1966 ALL /-39/ - BLUE - TRIM 953-903
1 4544042 1966 ALL /-39/ - IVORY - TRIM 900-950
1 4544044 1966 ALL /-39/ - TURQUOISE - TRIM 946-906
1 4544052 1966 ALL /-69/ - BLUE - TRIM 973   [SUP 7607044]
1 7640586 1966 ALL /-69/ - GREEN - TRIM 972   [SUP 7611500]
1 7640581 1966 ALL /-69/ - PARCHMENT - TRIM 944-955-974-978   [SUP 7607046]
1 4481229 1966 ALL /-55-65/ - REAR - BLUE - TRIM 933-973
1 4481227 1966 ALL /-55-65/ - FRONT - BLUE - TRIM 933-973
1 4458200 1966 ALL /-55-65/ - REAR - IVORY - TRIM 070
1 4458195 1966 ALL /-55-65/ - FRONT - IVORY - TRIM 970
1 7611499 1966 ALL /-55-65/ - REAR - TURQUOISE - TRIM 936-976
1 7611498 1966 ALL /-55-65/ - FRONT - TURQUOISE -TRIM 936-976
1 4503649 1966 ALL /-55-65/ - REAR - WHITE - TRIM 934-935-974-978
1 4503648 1966 ALL /-55-65/ - FRONT - WHITE - TRIM 934-935-974-978
1 7666315 1967 ALL /-07-17/ - BLACK - TRIM 390-910-920-970-980
1 7666314 1967 ALL /-07-17/ - BLUE - TRIM 393-903-923
1 7666316 1967 ALL /-07-17/ - FAWN - TRIM 914-934-984-937-987
1 7666317 1967 ALL /-07-17/ - RED - TRIM 395-915-975
1 7666318 1967 ALL /-07-17/ - TURQUOISE - TRIM 936
1 7666319 1967 ALL /-17/ - YELLOW - TRIM 978-988
1 7646615 1967 ALL /-35/ - BLACK - TRIM 910-930
1 7646614 1967 ALL /-35/ - BLUE - TRIM 913-933
1 7646616 1967 ALL /-35/ - PARCHMENT - TRIM 914-934
1 7666320 1967 ALL /-35/ - RED - TRIM 935
1 7666321 1967 ALL /-39/ - BLACK - TRIM 920-950
1 7666322 1967 ALL /-39/ - BLUE - TRIM 923-953
1 7666323 1967 ALL /-39/ - FAWN - TRIM 934
1 7666273 1967 ALL /-39/ - GOLD - TRIM 954
1 7666274 1967 ALL /-39/ - MAROON - TRIM 955
1 7666325 1967 ALL /-39/ - TURQUOISE - TRIM 936-956
1 7666275 1967 ALL /-55-65/ - FRONT - BLACK - TRIM 910-990
1 7666330 1967 ALL /-55-65/ - REAR - BLACK - TRIM 910-990
1 7666326 1967 ALL /-55-65/ - FRONT - BLUE - TRIM 913-993
1 7666331 1967 ALL /-55-65/ - REAR - BLUE - TRIM 913-993
1 7666327 1967 ALL /-55-65/ - FRONT - FAWN - TRIM 914-994
1 7666332 1967 ALL /-55-65/ - REAR - FAWN - TRIM 914-994
1 7666328 1967 ALL /-55-65/ - FRONT - MAROON - TRIM 995
1 7666333 1967 ALL /-55-65/ - REAR - MAROON - TRIM 995
1 7666329 1967 ALL /-55-65/ - FRONT - TURQUOISE -TRIM 996
1 7666334 1967 ALL /-55-65/ - REAR - TURQUOISE - TRIM 996
1 7646607 1967 ALL /-69/ - BLACK - TRIM 910-920-940
1 7646411 1967 ALL /-69/ - BLUE - TRIM 903-923-943
1 7666337 1967 ALL /-69/ - MAROON - TRIM 945
1 7646608 1967 ALL /-69/ - PARCHMENT - TRIM 914-944
1 7666335 1967 ALL /-69/ - RED - TRIM 905
1 7666336 1967 ALL /-69/ - TURQUOISE - TRIM 936-946
1 7772163 1968 ALL /-35/ - BLACK - TRIM 930
1 7781886 1968 ALL /-35/ - BLUE - TRIM 933
1 7781887 1968 ALL /-35/ - GOLD - TRIM 934
1 7781888 1968 ALL /-35/ - TEAL - TRIM 939
1 7766416 1968 ALL /-39/ - BLACK - TRIM 930-960
1 7766414 1968 ALL /-39/ - BLUE - TRIM 923
1 7766417 1968 ALL /-39/ - GOLD - TRIM 934-964
1 7766419 1968 ALL /-39/ - RED - TRIM 965
1 7766418 1968 ALL /-39/ - TEAL - TRIM 939-969
1 7766415 1968 ALL /-39/ - TURQUOISE - TRIM 926-966
1 7776229 1968 ALL /-55-65/ - FRONT - BLACK - TRIM 990
1 7776239 1968 ALL /-55-65/ - REAR - BLACK - TRIM 990
1 7776230 1968 ALL /-55-65/ - FRONT - BLUE - TRIM 993
1 7776240 1968 ALL /-55-65/ - REAR - BLUE - TRIM 993
1 7776231 1968 ALL /-55-65/ - FRONT - GOLD - TRIM 994
1 7776241 1968 ALL /-55-65/ - REAR - GOLD - TRIM 994
1 7776232 1968 ALL /-55-65/ - FRONT - RED - TRIM 995
1 7776242 1968 ALL /-55-65/ - REAR - RED - TRIM 995
1 7776233 1968 ALL /-55-65/ - FRONT - TEAL - TRIM 999
1 7776243 1968 ALL /-55-65/ - REAR - TEAL - TRIM 999
1 7766185 1968 ALL /-69/ - BLACK - TRIM 390-910-930
t 7766410 1968 ALL /-69/ - BLUE - TRIM 393-903-923
1 7766184 1968 ALL /-69/ - GOLD - TRIM 394-914-934
1 7766413 1968 ALL /-69/ - RED - TRIM 395
1 7766412 1968 ALL /-69/ - TEAL - TRIM 399-939
1 7766411 1968 ALL /-69/ - TURQUOISE - TRIM 396-916-926
1 6765850 1968 ALL /-77/ - BLACK - FIRST JOBS - NOTE A
1 7767001 1968 ALL /-77/ - BLUE - FIRST JOBS - NOTE A
1 7766189 1968 ALL /-77/ - GOLD - FIRST JOBS - NOTE A
1 7767003 1968 ALL /-77/ - PARCHMENT - FIRST JOBS -NOTE A
1 7767004 1968 ALL /-77/ - RED - FIRST JOBS - NOTE A
1 7767006 1968 ALL /-77/ - TEAL - FIRST JOBS - NOTE A
1 7787002 1968 ALL /-77/ - TURQUOISE - FIRST JOBS -NOTE A
1 8739862 1968 ALL /-77/ - BLACK - AFTER JOBS - NOTE B
1 8739866 1968 ALL /-77/ - BLUE - AFTER JOBS - NOTE B
1 8739864 1968 ALL /-77/ - GOLD - AFTER JOBS - NOTE B
1 8739888 1968 ALL /-77/ - PARCHMENT - AFTER JOBS -NOTE B
1 8739869 1968 ALL /-77/ - RED - AFTER JOBS - NOTE B
1 8738870 1968 ALL /-77/ - TEAL - AFTER JOBS - NOTE B
1 8739867 1968 ALL /-77/ - TURQUOISE - AFTER JOBS -NOTE B
1 7767006 1968 ALL /-87/ - BLACK - FIRST JOBS - NOTE A
1 7767007 1968 ALL /-87/ - BLUE - FIRST JOBS - NOTE A
1 7767008 1968 ALL /-87/ - GOLD - FIRST JOBS - NOTE A
1 7767010 1968 ALL /-87/ - PARCHMENT - FIRST JOBS -NOTE A
1 7767009 1968 ALL /-87/ - RED - FIRST JOBS - NOTE A
1 7767011 1968 ALL /-87/ - TEAL - FIRST JOBS - NOTE A
1 8739872 1968 ALL /-87/ - BLACK - AFTER JOBS - NOTE B
1 8739889 1968 ALL /-87/ - BLUE - AFTER JOBS - NOTE B
1 8739874 1968 ALL /-87/ - GOLD - AFTER JOBS - NOTE B
1 8739891 1968 ALL /-87/ - PARCHMENT - AFTER JOBS - NOTE B
1 8739890 1968 ALL /-87/ - RED - AFTER JOBS - NOTE B
1 8739892 1968 ALL /-87/ - TEAL - AFTER JOBS - NOTE B
1 7772163 1969 ALL /-35/ - BLACK
1 8729859 1969 ALL /-35/ - BLUE
1 8718338 1969 ALL /-35/ - GOLD
1 8729858 1969 ALL /-35/ - GREEN
1 8729860 1969 ALL /-35/ - RED
1 7766416 1969 ALL /-39/ - BLACK
1 8754072 1969 ALL /-39/ - BLUE
1 8753358 1969 ALL /-39/ - GOLD
1 8774968 1969 ALL /-39/ - GREEN
1 8730347 1969 ALL /-39/ - SANDALWOOD
1 7776229 1969 ALL /-55-65/ - FRONT - BLACK
1 7776239 1969 ALL /-55-65/ - REAR - BLACK
1 8730280 1969 ALL /-55-65/ - FRONT - BLUE
1 8730284 1969 ALL /-55-65/ - REAR - BLUE
1 8730281 1969 ALL /-55-65/ - FRONT - GOLD
1 8730285 1969 ALL /-55-65/ - REAR - GOLD
1 8729875 1969 ALL /-55-65/ - FRONT - GREEN
1 8730283 1969 ALL /-55-65/ - REAR - GREEN
1 8730282 1969 ALL /-55-65/ - FRONT - RED
1 8730286 1969 ALL /-55-65/ - REAR - RED
1 7766185 1969 ALL /-69/ - BLACK
1 8729868 1969 ALL /-69/ - BLUE
1 8729869 1969 ALL /-69/ - GOLD
1 8729866 1969 ALL /-69/ - GREEN
1 8765850 1969 ALL /-77-87/ - BLACK
1 8766283 1969 ALL /-77-87/ - BLUE
1 8766342 1969 ALL /-77-87/ - GOLD
1 8766300 1969 ALL /-77-87/ - GREEN
1 8766345 1969 ALL /-77-87/ - RED
1 8766344 1969 ALL /-77-87/ - PARCHMENT
1 8795775 1970 ALL /-35/ - BLACK
1 8795777 1970 ALL /-35/ - BLUE
1 8809054 1970 ALL /-35/ - GOLD
1 8809055 1970 ALL /-35/ - GREEN
1 8806977 1970 ALL /-35/ -  SADDLE
1 9802692 1970 ALL /-39/ - BLACK
1 9802693 1970 ALL /-39/ - BLUE
1 9802696 1970 ALL /-39/ - GOLD
1 9802695 1970 ALL /-39/ - GREEN
1 9802694 1970 ALL /-39/ - SANDALWOOD
1 8795782 1970 ALL /-57-77-87/ - BLACK
1 8795783 1970 ALL /-57-77-87/ - BLUE
1 8795784 1970 ALL /-57-77-87/ - GOLD
1 8795786 1970 ALL /-57-77-87/ - GREEN
1 8806966 1970 ALL /-57-77-87/ -  IVORY
1 8806965 1970 ALL /-77/ - SANDALWOOD
1 8806966 1970 ALL /-57/ - SADDLE
1 8795794 1970 ALL /-69/ - BLACK
1 8795795 1970 ALL /-69/ - BLUE
1 9802698 1970 ALL /-69/ - GOLD
1 8795798 1970 ALL /-69/ - GREEN
1 9802697 1970 ALL /-69/ - SANDALWOOD
1 9802801 1970 ALL /-55-65/ - FRONT - BLACK
1 9802806 1970 ALL /-55-65/ - REAR - BLACK
1 9802803 1970 ALL /-55-65/ - FRONT - BLUE
1 9802808 1970 ALL /-55-65/ - REAR - BLUE
1 9802804 1970 ALL /-55-65/ - FRONT - GOLD
1 9802809 1970 ALL /-55-65/ - REAR - GOLD
1 9802802 1970 ALL /-55-65/ -  FRONT -GREEN
1 9802807 1970 ALL /-55-65/ - REAR - GREEN
1 9802805 1970 ALL /-55-65/ - FRONT - SADDLE
1 9802810 1970 ALL /-55-65/ - REAR - SADDLE
1 8795776 1971 ALL /-36/ - BLACK
1 9849027 1971 ALL /-36/ - BLUE
1 9839469 1971 ALL /-36/ - JADE
1 9849028 1971 ALL /-36/ - SIENNA
1 9802692 1971 ALL /-39/ - BLACK
1 9849029 1971 ALL /-39/ - BLUE
1 9847207 1971 ALL /-39/ - JADE
1 9802694 1971 ALL /-39/ - SANDALWOOD - TRIM 968
1 9849030 1971 ALL /-39/ - SIENNA
1 8795782 1971 ALL /-57-77-87/ - BLACK
1 9847201 1971 ALL /-57-77-87/ - BLUE
1 8806966 1971 ALL /-57-77-87/ - IVORY
1 9847202 1971 ALL /-57-77-87/ - JADE
1 8806965 1971 ALL /-57-77-87/ - SANDALWOOD - TRIM 948-988
1 9849026 1971 ALL /-57-77-87/ - SIENNA
1 8795794 1971 ALL /-69/ - BLACK
1 9847205 1971 ALL /-69/ - BLUE
1 9848813 1971 ALL /-69/ - IVORY
1 9847206 1971 ALL /-69/ - JADE
1 9848812 1971 ALL /-69/ - SIENNA
1 9802801 1971 348 - FRONT - BLACK
1 9802806 1971 348 - REAR - BLACK
1 9849032 1971 348 - FRONT - BLUE
1 9849035 1971 348 - REAR - BLUE
1 9849031 1971 348 - FRONT - JADE
1 9849034 1971 348 - REAR - JADE
1 9849033 1971 348 - FRONT - SIENNA
1 9849036 1971 348 - REAR - SIENNA
1 9849027 1972 ALL /-36/ - BLUE
1 9893306 * 1972 ALL /-36/ - GREEN
1 9839470 * 1972 ALL /-36/ - SADDLE
1 9802692 1972 ALL /-39/ - BLACK
1 9849029 1972 ALL /-39/ - BLUE
1 9897812 * 1972 ALL /-39/ - COVERT - TRIM 964
1 9897811 * 1972 ALL /-39/ - GREEN - TRIM 962
1 9897813 * 1972 ALL /-39/ - SADDLE
1 8795782 1972 ALL /-57-77-87/ - BLACK
1 9847201 1972 ALL /-57-77-87/ - BLUE
1 9893302 * 1972 ALL /-57-77-87/ - COVERT - TRIM 914-954-984
1 9893301 * 1972 ALL /-57-77-87/ - GREEN - TRIM 912-942-972-982
1 9847203 * 1972 ALL /-57-77-87/ - SADDLE
1 9897807 * 1972 ALL /-57-77-87/ - WHITE
1 8796794 1972 ALL /-69/ - SLACK
1 9847206 1972 ALL /-69/-BLUE
1 9897802 * 1972 ALL /-69/ - COVERT - TRIM 904-934
1 9897801 * 1972 ALL /-69/ - GREEN - TRIM 902-922
1 9897804 * 1972 ALL /-69/ - SADDLE - TRIM 929
1 9897803 * 1972 ALL /-69/- WHITE
1 9849032 1972 348 - FRONT - BLUE
1 9849035 1972 348 - REAR - BLUE
1 9897816 * 1972 348 - FRONT - COVERT - TRIM 944-994
1 9897819 * 1972 348 - REAR - COVERT - TRIM 944-994
1 9897814 * 1972 348 - FRONT - GREEN - TRIM 992
1 9897817 * 1972 348 - REAR - GREEN - TRIM 992
1 9897815 * 1972 348 - FRONT - SADDLE
1 9897818 * 1972 348 - REAR - SADDLE
    NOTE A. FIRST JOBS USED ON JOBS WITH 5 HEADLINING LISTING WIRES
NOTE B. AFTER JOBS USED ON JOBS WITH 6 HEADLINING LISTING WIRES
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)