1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

PAGES IN GROUP 14.000

PAGE 01:  14.050 - 14.320
PAGE 02:  14.340 - 14.630
PAGE 03:  14.640 - 14.640
PAGE 04:  14.645 - 14.645
PAGE 05:  14.645 - 14.650
PAGE 06:  14.650 - 14.650
PAGE 07:  14.650 - 14.650
PAGE 08:  14.650 - 14.655
PAGE 09:  14.655 - 14.685
PAGE 10:  14.685 - 14.685
PAGE 11:  14.686 - 14.686
PAGE 12:  14.686 - 14.730
PAGE 13:  14.730 - 14.735
PAGE 14:  14.760 - 14.762
PAGE 15:  14.762 - 14.764
PAGE 16:  14.764 - 14.800
PAGE 17:  14.800 - 14.804
PAGE 18:  14.804 - 14.875
PAGE 19:  14.875 - 14.875
PAGE 20:  14.875 - 14.875
PAGE 21:  14.875 - 14.875
PAGE 22:  14.875 - 14.880
PAGE 23:  14.880 - 14.880
PAGE 24:  14.880 - 14.900
PAGE 25:  14.900 - 14.998

Text Listing for Group 14.000 - Headlining / Trim Pads / Seat Backs (cont.)

14.650  ―  LACE (Cont'd)
2 8719740 1968 ALL /-35/ - GOLD - AFTER JOBS - w/PLASTIC QUARTER INNER PANEL
2 7746742 1968 ALL /-35/ - TEAL - FIRST JOBS - w/CLOTH QUARTER INNER PANEL
2 8719739 1968 ALL /-35/ - TEAL - AFTER JOBS - w/PLASTIC QUARTER INNER PANEL
1 7750936 1968 ALL /-39/ - RIGHT - BLACK
1 7750937 1968 ALL /-39/ - LEFT - BLACK
1 7750938 1968 ALL /-39/ - RIGHT - BLUE
1 7750939 1968 ALL /-39/- LEFT -BLUE
1 7750948 1968 ALL /-39/ - RIGHT - GOLD
1 7750949 1968 ALL /-39/ - LEFT - GOLD
1 7750942 1968 ALL /-39/ - RIGHT - TEAL
1 7750943 1968 ALL /-39/ - LEFT - TEAL
1 7750944 1968 ALL /-39/ - RIGHT - TURQUOISE
1 7750945 1968 ALL /-39/ - LEFT - TURQUOISE
2 7746762 1968 ALL /-55-65/ - BLACK - FIRST JOBS - w/CLOTH QUARTER INNER PANEL
2 8719736 1968 ALL /-55-65/ - BLACK - AFTER JOBS - w/PLASTIC QUARTER INNER PANEL
2 7746764 1968 ALL /-55-65/ - BLUE - FIRST JOBS - w/CLOTH QUARTER INNER PANEL
2 8719738 1968 ALL /-55-65/ - BLUE - AFTER JOBS - w/PLASTIC QUARTER INNER PANEL
2 7746766 1968 ALL /--55-65/ - GOLD - FIRST JOBS - w/CLOTH QUARTER INNER PANEL
2 8719740 1968 ALL /-55-65/ - GOLD - AFTER JOBS - w/PLASTIC QUARTER INNER PANEL
2 7746763 1968 ALL /-55-65/ - RED - FIRST JOBS - w/CLOTH QUARTER INNER PANEL
2 8719737 1968 ALL /-55-65/ - RED - AFTER JOBS - w/PLASTIC QUARTER INNER PANEL
2 7746765 1968 ALL /-55-65/ - TEAL - FIRST JOBS - w/CLOTH QUARTER INNER PANEL
2 8719739 1968 ALL /-55-65/ - TEAL - AFTER JOBS - w/PLASTIC QUARTER INNER PANEL
2 7746751 1968 ALL /-69/ - BLACK
2 7746752 1968 ALL /-69/ - BLUE
2 7746759 1968 ALL /-69/ - GOLD
2 8719737 1968 ALL /-69/ - RED
2 7746754 1968 ALL /-69/ - TEAL
2 7746755 1968 ALL /-69/ - TURQUOISE
2 7753626 1968 ALL /-77/ - BLACK
2 7753628 1968 ALL /-77/ - BLUE
2 7753631 1968 ALL /-77/ - GOLD
2 7753632 1968 ALL /-77/ - PARCHMENT
2 7753627 1968 ALL /-77/ - RED
2 7753629 1968 ALL /-77/ - TEAL
2 7753630 1968 ALL /-77/ - TURQUOISE
2 7753612 1968 ALL /-87/ - BLACK
2 7753615 1968 ALL /-87/ - BLUE
2 7753618 1968 ALL /-87/ - GOLD
2 7753619 1968 ALL /-87/ - PARCHMENT
2 7753614 1968 ALL /-87/ - RED
2 7753616 1968 ALL /-87/ - TEAL
2 8719736 1969 340 WAGONS - BLACK
2 8740956 1969 330 WAGONS - BLUE
2 8740962 1969 WAGONS - GOLD
2 8740964 1969 WAGONS - GREEN
2 8740961 1969 WAGONS - RED
1 7750936 1969 ALL /-39/ - RIGHT - BLACK
1 7750937 1969 ALL /-39/ - LEFT - BLACK
1 8741404 1969 ALL /-39/ - RIGHT - BLUE
1 8741405 1969 ALL /-39/ - LEFT - BLUE
1 8741402 1969 ALL /-39/ - RIGHT - GOLD
1 8741403 1969 ALL /-39/ - LEFT - GOLD
1 8741408 1969 ALL /-39/ - RIGHT - GREEN
1 8741409 1969 ALL /-39/ - LEFT - GREEN
1 8741412 1969 ALL /-39/ - RIGHT - PARCHMENT
1 8741413 1969 ALL /-39/ - LEFT - PARCHMENT
2 7746751 1969 ALL /-69/ - BLACK
2 6740852 1969 ALL /-69/ - BLUE
2 8740851 1969 ALL /-69/ - GOLD
2 8740855 1969 ALL /-69/ -  GREEN
2 7753626 1969 ALL /-77/ - BLACK
2 8740895 1969 ALL /-77/ - BLUE
2 8740894 1969 ALL /-77/ - GOLD
2 8740896 1969 ALL /-77/ - GREEN
2 8740897 1969 ALL /-77/ - PARCHMENT
2 8740893 1969 ALL /-77/ - RED
2 7753612 1969 ALL /-87/ - BLACK
2 8740887 1969 ALL /-87/ - BLUE
2 8740886 1969 ALL /-87/ - GOLD
2 8740889 1969 ALL /-87/ - GREEN
2 8740890 1969 ALL /-87/ - PARCHMENT
2 8740885 1969 ALL /-87/ - RED
2 8719726 1970 ALL /-35/ - BLACK
2 8806124 1970 ALL /-35/ - BLUE
2 8806128 1970 ALL /-35/ - GOLD
2 8806129 1970 ALL /-35/ - GREEN
2 8806131 1970 ALL /-35/ - SADDLE
1 7750936 1970 ALL /-39/ - RIGHT - BLACK
1 7750937 1970 ALL /-39/ - LEFT - BLACK
1 8801130 1970 ALL /-39/ - RIGHT - BLUE
1 8801131 1970 ALL /-39/ - LEFT - BLUE
1 8801126 1970 ALL /-39/ - RIGHT - GOLD
1 8801127 1970 ALL /-39/ - LEFT - GOLD
1 8801128 1970 ALL /-39/ - RIGHT - GREEN
1 8801129 1970 ALL /-39/ - LEFT - GREEN
1 9851651 1970 ALL /-39/ - RIGHT - SANDALWOOD
1 9851652 1970 ALL /-39/ - LEFT - SANDALWOOD
2 8719736 1970 ALL /-55-65/- BLACK
2 8806130 1970 ALL /-55-65/ - BLUE
2 8806128 1970 ALL /-55-65/ - GOLD
2 8806131 1970 ALL /-55-65/ - SADDLE
1 8800106 1970 ALL /-57/ - RIGHT - BLACK
1 8800107 1970 ALL /-57/ - LEFT - BLACK
1 8800112 1970 ALL /-57/ - RIGHT - BLUE
1 8800113 1970/ALL /-57/- LEFT -BLUE
1 8800108 1970 ALL /-57/ - RIGHT - GOLD
1 8800109 1970/ALL /-57/ - LEFT - GOLD
1 8800110 1970/ALL /-57/ - RIGHT - GREEN
1 8800111 1970 ALL /-57/ - LEFT - GREEN
1 8800116 1970/ALL /-57/ - RIGHT - IVORY
1 8800117 1970 ALL /-57/ - LEFT - IVORY
1 8800114 1970 ALL /-57/ - RIGHT - SADDLE
1 8800115 1970/ALL /-57/ - LEFT - SADDLE
2 7746751 1970 ALL /-69/ -  BLACK
2 8806118 1970 ALL /-69/ -  BLUE
2 8806115 1970 ALL /-69/ - GOLD
2 8806116 1970 ALL /-69/ -  GREEN
2 8806121 1970 ALL /-69/ - SANDALWOOD
2 7753626 1970 ALL /-77/ - BLACK
2 8799653 1970/ALL /-77/ - BLUE
2 8799651 1970 ALL /-77/ - GOLD
2 8799652 1970 ALL /-77/ - GREEN
2 8799654 1970 ALL /-77/ - IVORY
2 9851614 1970 ALL /-77/ - SANDALWOOD
2 7753612 1970 ALL /-87/ - BLACK
2 8800104 1970 ALL /-87/ - BLUE
2 8800102 1970 ALL /-87/ - GOLD
2 8800103 1970 ALL /-87/ - GREEN
2 8800105 1970 ALL /-87/ - IVORY
2 8719736 197 1 ALL /WAGONS-69-77/ - BLACK
2 9842782 1971 ALL /WAGONS-69-77/ - BLUE
2 9842783 1971 ALL /WAGONS-69-77/ - JADE
2 9842784 1971 ALL /WAGONS-69-77/ - SIENNA - TRIM 319-919-929-949
2 9842788 1971 ALL /-56-66/- TRIM 313
1 8800106 1971 ALL /-57/ - RIGHT - BLACK
1 8800107 1971 ALL /-57/ - LEFT - BLACK
1 9844251 1971 ALL /-57/ - RIGHT - BLUE
1 9844252 1971 ALL /-57/ - LEFT - BLUE
1 8800116 1971 ALL /-57/ - RIGHT - IVORY
1 8800117 1971 ALL /-57/ - LEFT - IVORY
1 9644263 1971 ALL /-57/ - RIGHT - JADE
1 9844254 1971 ALL /-57/- LEFT - JADE
1 9877321 1971 ALL /-57/ - RIGHT - SANDALWOOD -TRIM 988
1 9877322 1971 ALL /-57/ - LEFT - SANDALWOOD - TRIM 988
1 9844266 1971 ALL /-57/ - RIGHT - SIENNA
1 9844256 1971 ALL /-57/ - LEFT - SIENNA
2 8799654 1971 ALL /-69/ - IVORY
2 8799654 1971 ALL /-77/ - IVORY
2 9851614 1971 ALL /-77/ - SANDALWOOD -TRIM 948
2 7753612 1971 ALL /-87/ - BLACK
2 9844263 1971 ALL /-87/ - BLUE
2 8800105 1971 ALL /-87/ - IVORY
2 9844264 1971 ALL /-87/ - JADE
2 9877323 1971 ALL /-87/ - SANDALWOOD - TRIM 948
2 9844265 1971 ALL /-87/ - SIENNA
2 8719736 1972 ALL /WAGONS-69-77/ - BLACK
2 9842782 1972 ALL /WAGONS-69-77/ - BLUE
2 9891997 * 1972 ALL /WAGONS-69-77/ - COVERT - TRIM 904-934-954-994
2 9891950 * 1972 ALL /WAGONS-69-77/ - GREEN - TRIM 902-922-942-992
2 9891937 * 1972 ALL /WAGONS-69-77/ - SADDLE - TRIM 929-999
2 9892153 * 1972 ALL /WAGONS-69-77/ - WHITE
1 8800106 1972 ALL /-57/ - RIGHT - BLACK
1 8800107 1972 ALL /-57/ - LEFT - BLACK
1 9844251 1972 ALL /-57/ - RIGHT - BLUE
1 9844252 1972 ALL /-57/ - LEFT - BLUE
1 9892038 * 1972 ALL /-57/ - RIGHT - COVERT - TRIM 984
1 9892039 * 1972 ALL /-57/ - LEFT - COVERT - TRIM 984
1 9892036 * 1972 ALL /-57/ - RIGHT - GREEN - TRIM 972-982
1 9892037 * 1972 ALL /-57/ - LEFT - GREEN - TRIM 972-982
1 9892032 * 1972 ALL /-57/ - RIGHT - SADDLE - TRIM 979
1 9892033 * 1972 ALL /-57/ - LEFT - SADDLE - TRIM 979
1 9892034 * 1972 ALL /-57/ - RIGHT - WHITE
1 9892035 * 1972 ALL /-57/ - LEFT - WHITE
2 7753612 1972 ALL /-87/ - BLACK
2 9844263 1972 ALL /-87/ - BLUE
2 9892152 * 1972 ALL /-87/ - COVERT - TRIM 914-954
2 9892151 * 1972 ALL /-87/ - GREEN - TRIM 912-942
2 9892000 * 1972 ALL /-87/ - SADDLE - TRIM 919-949
2 9892150 * 1972 ALL /-87/ - WHITE - TRIM 917-947
14.650  ―  LACE, SIDE SKYLIGHT FINISH UPPER
2 4455000 1966 ALL - BLACK
2 4471246 1966 ALL - BLUE
2 7582701 1966 ALL - BRONZE
2 7582700 1966 ALL - FAWN
2 7582702 1966 ALL - RED
2 7582698 1966 ALL - TURQUOISE
2 4455000 1967 ALL - BLACK
2 7649673 1967 ALL - BLUE
2 7649677 1967 ALL - FAWN
2 7649674 1967 ALL - MAROON
2 7661631 1967 ALL - TURQUOISE
2 7750994 1968 ALL - BLACK
2 7750996 1968 ALL - BLUE
2 7750998 1968 ALL - GOLD
2 7750995 1968 ALL - RED
2 7750997 1968 ALL - TEAL
2 7750994 1969 ALL - BLACK
2 8740912 1969 ALL - GOLD
2 8740914 1969 ALL - GREEN
2 7750994 1970 ALL - BLACK
2 8802197 1970 ALL - BLUE
2 8802195 1970 ALL - GOLD
2 8802196 1970 ALL - GREEN
2 8802198 1970 ALL - SADDLE
2 7750994 1971 BLACK
2 9842788 1971 BLUE - TRIM 313-319
2 9842789 1971 JADE
2 9842790 1971 SIENNA
2 9842786 1972 BLUE - TRIM 993
2 9889628 * 1972 COVERT - TRIM 944-994
2 9889627 * 1972 GREEN - TRIM 992
2 9889626 * 1972 SADDLE - TRIM 999
14.650  ―  LACE, TAIL GATE OPENING FINISHING
1 4417258 4417259 1966 ALL /-35/ - BLACK
1 4468846 4468847 1966 ALL /-35/ - BLUE
1 4468852 4468862 1966 ALL /-35/ - RED
1 4468848 4468849 1966 ALL /-35/ - TURQUOISE
1 4506359 1966 ALL /-55-65/ - BLACK
1 4506568 1966 ALL /-55-65/ - BLUE
1 7582430 1966 ALL /-55-65/ - BRONZE
1 7582429 1966 ALL /-55-65/ - FAWN
1 4506570 1966 ALL /-55-65/ - RED
1 7582428 1966 ALL /-55-65/ - TURQUOISE
1 4417258 4417259 1967 ALL /-35/ - BLACK
1 7652408 7652409 1967 ALL /-35/ - BLUE
1 7652416 7652417 1967 ALL /-35/ - FAWN
1 7652414 7652415 1967 ALL /-35/ - RED
1 4506359 1967 ALL /-55-65/ - BLACK
1 7656231 1967 ALL /-55-65/ - BLUE
1 7648371 1967 ALL /-55-65/ - FAWN
1 7648373 1967 ALL /-55-65/ - MAROON
1 7664312 1967 ALL /-55-65/ - TURQUOISE
1 7735843 1968 ALL - BLACK
1 7738888 1968 ALL - BLUE
1 7738891 1968 ALL - GOLD
1 7738890 1968 ALL - RED
1 7738889 1968 ALL - TEAL
1 7735843 1969 ALL - BLACK
1 8738716 1969 ALL - BLUE
1 8777061 1969 ALL - GOLD
1 8777064 1969 ALL - GREEN
1 8777058 1969 ALL - RED
1 8777057 1970 ALL - BLACK
1 8806100 1970 ALL - BLUE
1 8806098 1970 ALL - GOLD
1 8806099 1970 ALL - GREEN
1 8806101 1970 ALL - SADDLE
1 8777057 1971 BLACK
1 9842877 1971 BLUE
1 9842878 1971 JADE
1 9842880 1971 SIENNA
1 9842877 1972 BLUE
1 9894037 * 1972 COVERT - TRIM 944-994
1 9894036 * 1972 GREEN - TRIM 922-992
1 9842876 * 1972 SADDLE - TRIM 929-999
14.650  ―  LACE, TAIL GATE OPENING FINISHING ESCUTCHEON
1 4417255 1966 ALL - BLACK
1 4468855 1966 ALL - BLUE
1 4468858 1966 ALL - RED
1 4468856 1966 ALL - TURQUOISE
1 4417255 1967 ALL /-35/ -  BLACK
1 7652396 1967 ALL /-35/ -  BLUE
1 7652400 1967 ALL /-35/ - FAWN

1

7652399 1967 ALL /-35/ - RED
* NEW PARTS INITIAL CAT
@ NEW PARTS MASTER CAT.
X  EXPORT
  $ NEW PARTS REVISION #1
% NEW PARTS REVISION #2
   
PREVIOUS PAGE

NEXT PAGE

   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)