1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

  Back to Illustration Index

PROOFED

 

Group 8.000 Sheet Metal & Heater Parts - Illustration 10A

1972 WHEEL OPENING MLDG., TRANSFER, SCRIPT AND ATTACHING PARTS

Key Group Part No. Description
1 8.147 230924-5 MLDG. PKG.
2 8.147 230947 SCRIPT PKG.
3 8.147 231206-7 MLDG. PKG.
4 8.309 3986977 RETAINER
5 8.147 231212 SCRIPT PKG.
6 8.147 231368 EMBLEM
7 8.309 3986976 RETAINER
8 8.304 231216-7 MLDG. PKG.
9 8.147 230722-3 NUMERAL PKG.
Key Group Part No. Description
10 8.147 230995 EMBLEM PKG.
11 8.147 230934 MLDG. PKG. (Front)
12 8.147 3994733 RETAINER
13 8.147 230936-7 MLDG. PKG.
14 8.147 230935 MLDG. PKG. (Rear)
15 8.147 410792 RETAINER
16 8.147 230939 MLDG. PKG.
17 8.147 230962-3 MLDG. APPLIQUÉ
18 8.147 230949-50 SCRIPT
   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)