1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

  Back to Illustration Index

PROOFED

 

Group 8.000 Sheet Metal & Heater Parts - Illustration 9

1970 WHEEL OPENING MOLDING, APPLIQUÉ, SCRIPT AND ATTACHING PARTS

ILL. NO. GROUP NO. PART NO. DESCRIPTION
1 8.147 230947 SCRIPT PKG.
2 8.147 230948 SCRIPT PKG.
3 8.147 230951 MLDG. PKG.
4 8.147 230924-5 MLDG. PKG.
5 8.147 566097 RETAINER
6 8.147 230964 EMBLEM PKG.
7 8.147 230966-7 MLDG. PKG.
8 8.147 230998 EMBLEM PKG.
9 8.147 230968-9 MLDG. PKG.
10 8.147 230926-7 MLDG. PKG.
11 8.147 396178 RETAINER
12 8.147 230722 NUMERAL PKG.
13 8.147 230723 NUMERAL PKG.
14 10.354 See Data TRANSFER
15 8.147 230934 MLDG. PKG.
ILL. NO. GROUP NO. PART NO. DESCRIPTION
16 10. 354 See Data TRANSFER
17 8.147 230936-7 MLDG. PKG.
18 8.147 230935 MLDG. PKG.
19 10.354 See Data TRANSFER
20 8.147 230949 SCRIPT PKG.
21 8.147 230950 SCRIPT PKG.
22 8.147 230962-3 MLDG. PKG.
23 8.147 230939 MLDG. PKG.
24 8.147 400023 RETAINER
25 8.147 392030 RETAINER
26 8.147 406104 RETAINER
27 8.304 230975 MLDG. PKG.
28 8.147 230994 EMBLEM PKG. (3200-3677-3687 w/W31 only)
29 8.147 230995 EMBLEM PKG. (4400 w/W30 only)
   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)