1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

  Back to Main Illustration Index
Back to Rochester Carburetor Index
 

Group 3.725 - Chart 4

ROCHESTER MODEL 2GC CARBURETORS - 1964 V-8 330 CU. INCH ENGINE

PARTS SHOWN ARE FOR IDENTIFICATION ONLY. CONSULT PARTS LIST FOR CORRECT PART NAME AND NUMBER

  AUTO. TRANS. SYNCHROMESH APPLICATION
7024056 7024058 CARBURETOR No.
7016411 7016411 REPLACEMENT PACKAGE No.
7016453 7016453 OVERHAUL KIT
7039061 7039061 MINOR REPAIR KIT
7016454 7016454 GASKET SET
Illus. No. AIR HORN PARTS
1 7026877 7026877 Gasket — Air Horn
2 7010432 7010432 Screw — Air Horn — Long
3 7006119 7006119 Screw — Air Horn — Short
4 120217 120217 lockwasher — Air Horn Screws
5 7000266 7000266 Lever — Pump — Inside
6 7036764 7036764 Pump Shaft and Lever Assembly
7 7011270 7011270 Screw — Pump Lever
8 7031824 7031824 Pump Assembly
9 7005032 7005032 Clip — Pump Plunger
10 7027825 7027825 Air Horn Assembly
1 1 7006011 7006011 Power Piston Assembly
12 7021891 7021891 Float Assembly
13 7002081 7002081 Pin — Float Hinge
14 7023813 7023813 Needle and Seat Assembly
15 7019535 7019535 Gasket — Needle Seat
16 7040952 7040952 Nut — Fuel Inlet Filter
17 7010010 7010010 Gasket — Filter Nut
18 7013404 7013404 Filter — Fuel Inlet
19 7013584 7013584 Gasket — Fuel Filter
20 7010007 7010007 Spring — Fuel Filler
21 7012835 7012835 Shield — Idle Vent
22 7012252 7012252 Idle Vent Valve Kit
23 7012548 7012548 Screw — Vent Valve
24 7007129 7007129 Idle Vent Valve
CHOKE PARTS
25 7007502 7007502 Gasket — Choke Housing
26 7026478 7026478 Choke Housing Assembly
27 7019516 7019516 Screw — Choke Housing
28 7026516 7026516 Baffle Plate
29 7002760 7002760 Gasket — Stat Cover
30 7027876 7027876 Stat Cover, Coil and Gasket Assembly
31 7019709 7019709 Screw — Choke Piston Lever
32 7026658 7026658 Choke Piston Lever
33 7026237 7026237 Choke Lever and Collar Assembly
34 7000255 7000255 Choke Valve
35 7007627 7007627 Screw — Choke Valve
36 7022932 7022932 Choke Shaft Assembly
37 7021493 7021493 Choke Piston
38 7010746 7010746 Pin — Choke Piston
39 7000614 7000614 Retainer — Stat Cover
40 7010424 7010424 Screw — Slot Cover
41 7002814 7002814 Plug — Lead Ball
42 7003135 7003135 Plug — Expansion — large
FLOAT BOWL PARTS
43 7004597 7004597 Spring — Pump Return
44 7000286 7000286 Guide — Pump Discharge
45 7002118 7002118 Spring — Pump Discharge
46 7002117 7002117 Ball — Pump Discharge
47 7002120 7002120 Ball — Pump Inlet Check
48 7004557 7004557 Strainer — Pump Inlet
49 7027877 7027877 Root Bowl Assembly
50 7019911 7019911 Gasket — Venturi Cluster
51 7027726 7027726 Venturi Cluster Assembly
52 7000293 7000293 Screw — Cluster — Outer
53 7000294 7000294 Screw — Cluster — Center
54 121841 121841 Lockwasher — Outer Screws
55 7000295 7000295 Gasket — Center Screw
56 7002658 7002657 Jet — Standard
57 7011989 7011989 Power Valve Assembly
58 7011990 7011990 Gasket — Power Valve
59 7021459 7021459 Choke Rod
60 7026703 7026703 Cam — Fast Idle
61 7019773 7019773 Screw — Cam Attaching
62 7021528 7021528 Insert — Main Well

THROTTLE BODY PARTS

67 7015148 7015148 Gasket — Throttle Body
68 7015105 7015105 Screw — Throttle Body
69 121744 121744 Lockwasher — Throttle Body Screws
70 7003242 7003242 Clip — Pump Rod — Upper
71 7026844 7026844 Pump Rod
72 7005032 7005032 Clip — Pump Rod — Lower
73 7006213 7006213 Idle Stop Screw
74 7026506 7026506 Throttle Body Assembly
75 7041621 7041621 Idle Needle
76 7011479 7011479 Spring — Idle Needle
77 382940 382940 Flange Gasket
OVERHAUL KIT CONTENTS
   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)