1964-1972 Canadian Oldsmobile F-85 Master Parts Catalog
 

  Back to Illustration Index  

Group 3.000 - Illustration 11


(click here to view in higher resolution)

1971 F85 EXHAUST SYSTEM
(TYPICAL 1972)

Ill.
No.
Group
No.
Part
No.
Description
1 3.609 399590 PIPE, exhaust
2 3.701 1394174 MUFFLER
3 3.705 405839 PIPE, tail
4 3.609 399589 PIPE, exhaust
5 3.705 400663 PIPE, tail
6 3.609 382629 PIPE, crossover
7 3.609 399546 PIPE, exhaust
8 3.701 737718 MUFFLER
9 3.705 424724 PIPE, tail
10 3.609 403413 PIPE, exhaust
11 3.701 402619 MUFFLER
12 3.705 400725 PIPE, tail
13 3.609 396658 PIPE (2 1/4" Dia.)
14 3.705 409997 PIPE, tail (S.W. only)
15 3.609 403411 PIPE, exhaust
16 3.609 399547 PIPE, exhaust
17 3.701 408599 MUFFLER
18 3.701 408598 MUFFLER
Ill.
No.
Group
No.
Part
No.
Description
19 3.705 404665 PIPE, tail
20 3.705 404664 PIPE, tail
21 3.701 737718 MUFFLER
22 3.609 410021 PIPE, exhaust
23 3.609 399591 PIPE, manifold to muffler
24 3.701 737727 MUFFLER
25 3.702 403880 RESONATOR (12" long 2" outlet)
26 3.705 403879 PIPE, connector
27 3.609 406143 PIPE, exhaust
28 3.701 406866 MUFFLER
29 3.705 406147 PIPE, tail
30 3.609 406142 PIPE, exhaust
31 3.701 406866 MUFFLER
32 3.705 406146 PIPE, tail
33 3.609 406219 PIPE, exhaust
34 3.701 406217 MUFFLER
35 3.609 406218 PIPE, exhaust
36 3.701 406216 MUFFLER
   

HOME      SEARCH      ILLUSTRATIONS INDEX      TEXT INDEX      MODEL INFO     OTHER      ABOUT

 

Questions? Comments? Send an e-mail.
© 2010-2011 OLDSmobility.com. All rights reserved. No part of this website may be reproduced or redistributed without explicit permission. (In other words...don't steal my work!)